Steve Head
2010-11 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 21-2-2011 (A) | 5 | Uni students 2 | Rushcliffe 1 | Won 1-3 | 4-9, 9-4, 8-10, 0-9 | 106.0 |
2010-11 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 2-11-2010 (A) | 5 | Uni Students 3 | Manor 3 | Won 0-3 | 6-9, 0-9, 2-9 | 107.0 |
| 11-11-2010 (A) | 4 | Uni Students 3 | Rushcliffe 2 | Won 0-3 | 3-9, 3-9, 6-9 | 115.0 |
| 31-1-2011 (H) | 4 | Uni Students 3 | Southwell 2 | Lost 2-3 | 0-9, 10-9, 9-6, 5-9, 7-9 | 84.7 |
| 20-2-2011 (A) | 3 | Uni Students 3 | Sutton 1 | Won 1-3 | 8-10, 4-9, 9-3, 6-9 | 101.0 |
| 15-3-2011 (A) | 4 | Uni Students 3 | Grove 3 | Won 2-3 | 6-9, 6-9, 9-3, 9-1, 7-9 | 112.0 |
| 28-3-2011 (H) | 4 | Uni Students 3 | Grove 2 | Won 3-2 | 9-1, 3-9, 9-2, 5-9, 10-9 | 121.3 |
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 21-10-2010 (H) | 1 | Uni Students 4 | Ollerton | Lost 0-3 | 1-9, 0-9, 0-9 | 6.0 |
| 28-10-2010 (H) | 1 | Uni Students 4 | University Staff 2 | Lost 2-3 | 1-9, 3-9, 9-6, 9-2, 4-9 | 14.0 |
| 3-11-2010 (A) | 1 | Uni Students 4 | Grove 4 | Won 1-3 | 6-9, 9-4, 1-9, 4-9 | 59.3 |
| 24-1-2011 (A) | 1 | Uni Students 4 | Calverton | Lost 3-1 | 9-6, 9-6, 6-9, 9-4 | 58.0 |
| 3-2-2011 (H) | 1 | Uni Students 4 | Nottingham 6 | Lost 2-3 | 9-4, 9-6, 6-9, 6-9, 3-9 | 61.0 |
| 20-1-2011 (H) | 1 | Uni Students 4 | Friesland BSC 1 | Lost 1-3 | 8-10, 9-5, 2-9, 5-9 | 64.7 |
| 17-2-2011 (A) | 1 | Uni Students 4 | University Staff 2 | Lost 3-0 | 9-5, 9-7, 9-3 | 68.3 |
| 24-2-2011 (H) | 1 | Uni Students 4 | Grove 4 | Won 3-2 | 9-4, 9-6, 2-9, 5-9, 10-8 | 90.0 |
| 10-3-2011 (H) | 1 | Uni Students 4 | Nottingham 4 | Won 3-0 | 9-4, 9-6, 9-6 | 111.3 |
| 14-3-2011 (A) | 1 | Uni Students 4 | Southwell 3 | Won 1-3 | 0-9, 4-9, 9-6, 7-9 | 130.0 |
2009-10 Mens Division 5 - Rankings
2009-10 Mens Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-10-2009 (A) | 2 | Uni Students 4 | Trent Bridge 6 | Won 0-3 | 3-9, 1-9, 0-9 | 111.0 |