Tim Horslen
2010-11 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 31-10-2010 (A) | 4 | Uni students 2 | Trent Bridge 4 | Won 1-3 | 9-6, 4-9, 2-9, 0-9 | 107.0 |
| 7-12-2010 (H) | 4 | Uni students 2 | Trent Bridge 3 Mid-Weekers | Won 3-1 | 7-9, 9-6, 9-2, 9-0 | 114.0 |
| 1-12-2010 (A) | 4 | Uni students 2 | David Lloyd Aspley 3 | Lost 3-1 | 9-6, 9-6, 6-9, 9-7 | 82.7 |
| 20-1-2011 (A) | 4 | Uni students 2 | DNA Notts Colts | Lost 3-0 | 9-6, 9-3, 9-0 | 67.0 |
2010-11 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-10-2010 (H) | 3 | Uni Students 3 | Trent Bridge 5 | Won 3-2 | 9-3, 8-10, 0-9, 9-4, 9-7 | 107.0 |
| 21-10-2010 (A) | 2 | Uni Students 3 | Southwell 2 | Won 2-3 | 9-5, 5-9, 5-9, 10-8, 2-9 | 116.0 |
| 25-10-2010 (H) | 2 | Uni Students 3 | Sutton 1 | Won 3-0 | 9-7, 9-5, 9-2 | 127.0 |
| 2-11-2010 (A) | 2 | Uni Students 3 | Manor 3 | Won 0-3 | 4-9, 7-9, 7-9 | 138.0 |
| 11-11-2010 (A) | 2 | Uni Students 3 | Rushcliffe 2 | Won 1-3 | 3-9, 9-2, 4-9, 0-9 | 148.0 |
| 22-11-2010 (H) | 2 | Uni Students 3 | Grove 3 | Lost 1-3 | 5-9, 9-5, 5-9, 4-9 | 136.3 |
| 6-12-2010 (H) | 2 | Uni Students 3 | Whitaker Nomads 4 | Lost 2-3 | 1-9, 9-3, 2-9, 9-2, 5-9 | 130.4 |
| 31-1-2011 (H) | 2 | Uni Students 3 | Southwell 2 | Lost 2-3 | 10-8, 8-10, 9-7, 2-9, 1-9 | 127.5 |
| 28-1-2011 (A) | 2 | Uni Students 3 | Trent Bridge 5 | Lost 3-1 | 9-7, 1-9, 9-5, 9-4 | 125.6 |
| 20-2-2011 (A) | 1 | Uni Students 3 | Sutton 1 | Lost 3-2 | 10-8, 9-6, 1-9, 1-9, 9-2 | 128.0 |
| 21-2-2011 (H) | 2 | Uni Students 3 | Manor 3 | Won 3-1 | 4-9, 9-5, 9-6, 9-7 | 142.5 |
| 2-12-2010 (A) | 2 | Uni Students 3 | Grove 2 | Lost 3-0 | 9-5, 9-4, 9-1 | 142.0 |
| 7-3-2011 (H) | 2 | Uni Students 3 | Rushcliffe 2 | Won 3-1 | 8-10, 9-3, 10-8, 9-3 | 155.8 |
| 15-3-2011 (A) | 2 | Uni Students 3 | Grove 3 | Won 0-3 | 6-9, 0-9, 5-9 | 170.1 |
| 28-3-2011 (H) | 2 | Uni Students 3 | Grove 2 | Won 3-0 | 10-8, 9-7, 9-2 | 184.0 |
| 7-4-2011 (A) | 2 | Uni Students 3 | Whitaker Nomads 4 | Won 0-3 | 5-9, 5-9, 7-9 | 197.5 |
2009-10 Mens Division 5 - Rankings