Barry Hayman
2010-11 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 27-9-2010 (A) | 3 | David Lloyd WB 2 | Southwell 1 | Lost 3-1 | 6-9, 9-1, 9-3, 9-6 | 3.0 |
| 6-10-2010 (A) | 3 | David Lloyd WB 2 | David Lloyd WB 1 | Lost 3-0 | 9-4, 9-3, 9-5 | 5.0 |
| 17-10-2010 (H) | 4 | David Lloyd WB 2 | Metheringham | Won 3-2 | 9-7, 8-10, 9-1, 3-9, 10-8 | 44.3 |
| 7-11-2010 (H) | 4 | David Lloyd WB 2 | Nottingham 2 | Won 3-0 | 69.0 | |
| 7-11-2010 (H) | 4 | David Lloyd WB 2 | Nottingham 2 | Won 3-2 | 2-9, 9-7, 6-9, 9-6, 9-4 | 85.0 |
| 5-12-2010 (A) | 4 | David Lloyd WB 2 | Trent Bridge 2 | Lost 3-0 | 9-2, 9-3, 9-4 | 76.0 |
| 1-2-2011 (A) | 4 | David Lloyd WB 2 | Metheringham | Lost 3-0 | 9-2, 9-0, 9-7 | 69.9 |
| 23-1-2011 (H) | 4 | David Lloyd WB 2 | Southwell 1 | Lost 1-3 | 3-9, 5-9, 9-1, 5-9 | 66.5 |
| 13-3-2011 (H) | 4 | David Lloyd WB 2 | David Lloyd Aspley 2 | Won 3-1 | 9-3, 3-9, 9-3, 9-7 | 80.4 |
| 20-2-2011 (H) | 4 | David Lloyd WB 2 | Whitaker Nomads 2 | Lost 0-3 | 8-9, 8-9, 6-9 | 77.0 |
| 10-4-2011 (A) | 4 | David Lloyd WB 2 | Nottingham 3 | Lost 3-0 | 9-6, 9-6, 9-0, | 74.4 |
| 25-2-2011 (A) | 3 | David Lloyd WB 2 | Nottingham 2 | Lost 3-0 | 9-2, 9-2, 9-2 | 73.3 |
| 11-11-2010 (A) | 4 | David Lloyd WB 2 | David Lloyd Aspley 2 | Won 0-3 | 6-9, 7-9, 7-9 | 86.5 |
2010-11 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 11-11-2010 (H) | 1 | David Lloyd WB 3 | Manor 3 | Lost 0-3 | 0-9, 1-9, 7-9 | 6.0 |
2009-10 Mens Division 3 - Rankings