Mark Watson
2010-11 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-9-2010 (A) | 3 | Rushcliffe 2 | Whitaker Nomads 4 | Lost 3-0 | 9-6, 9-2, 9-2 | 2.0 |
| 15-10-2010 (A) | 3 | Rushcliffe 2 | Trent Bridge 5 | Won 1-3 | 4-9, 9-3, 6-9, 3-9 | 60.0 |
| 7-10-2010 (H) | 3 | Rushcliffe 2 | David Lloyd WB 3 | Won 3-0 | 9-4, 9-5, 10-8 | 85.7 |
| 28-10-2010 (H) | 3 | Rushcliffe 2 | Southwell 2 | Lost 2-3 | 9-6, 6-9, 9-3, 1-9, 4-9 | 73.0 |
| 7-11-2010 (A) | 3 | Rushcliffe 2 | Sutton 1 | Won 2-3 | 9-7, 9-7, 0-9, 1-9, 7-9 | 90.0 |
| 11-11-2010 (H) | 3 | Rushcliffe 2 | Uni Students 3 | Lost 0-3 | 9-10, 4-9, 7-9 | 82.0 |
| 23-11-2010 (A) | 3 | Rushcliffe 2 | Manor 3 | Lost 3-0 | 9-2, 9-2, 9-0 | 76.9 |
| 30-11-2010 (A) | 3 | Rushcliffe 2 | Grove 3 | Lost 3-1 | 7-9, 9-0, 9-1, 9-2 | 74.5 |
| 9-12-2010 (H) | 3 | Rushcliffe 2 | Grove 2 | Won 3-0 | 9-4, 9-2, 9-5 | 90.4 |
| 20-1-2011 (H) | 3 | Rushcliffe 2 | Whitaker Nomads 4 | Won 3-2 | 5-9, 7-9, 9-7, 9-7, 9-7 | 103.0 |
| 3-2-2011 (H) | 3 | Rushcliffe 2 | Trent Bridge 5 | Won 3-0 | 9-1, 9-3, 9-5 | 116.5 |
| 17-2-2011 (A) | 3 | Rushcliffe 2 | Southwell 2 | Lost 3-0 | 10-8, 9-2, 9-4 | 114.0 |
| 24-2-2011 (H) | 3 | Rushcliffe 2 | Sutton 1 | Won 3-0 | 9-2, 9-5, 9-3 | 126.8 |
| 7-3-2011 (A) | 2 | Rushcliffe 2 | Uni Students 3 | Lost 3-1 | 8-10, 9-3, 10-8, 9-3 | 128.0 |
| 17-3-2011 (H) | 3 | Rushcliffe 2 | Manor 3 | Lost 2-3 | 9-2, 9-5, 5-9, 5-9, 5-9 | 128.7 |
| 31-3-2011 (H) | 3 | Rushcliffe 2 | Grove 3 | Lost 2-3 | 7-9, 5-9, 9-4, 9-4, 7-9 | 129.8 |
| 7-4-2011 (A) | 1 | Rushcliffe 2 | Grove 2 | Lost 3-2 | 9-4, 9-6, 3-9, 9-7 | 135.2 |
2009-10 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-10-2009 (A) | 4 | Rushcliffe 2 | Southwell 3 | Won 1-3 | 9-4, 2-9, 1-9, 7-9 | 107.0 |
| 29-10-2009 (H) | 4 | Rushcliffe 2 | Grove 3 | Won 3-0 | 9-1, 9-1, 9-4 | 115.0 |
| 3-11-2009 (A) | 5 | Rushcliffe 2 | Chilwell 1 | Won 1-3 | 9-10, 3-9, 10-8, 8-10 | 121.0 |
| 14-1-2010 (A) | 2 | Rushcliffe 2 | Southwell 2 | Lost 3-0 | 9-1, 10-9, 9-6 | 100.0 |
| 21-1-2010 (H) | 2 | Rushcliffe 2 | Southwell 3 | Lost 2-3 | 9-5, 9-3, 6-9, 3-9, 7-9 | 91.0 |
| 28-1-2010 (A) | 2 | Rushcliffe 2 | Whitaker Nomads 4 | Lost 3-0 | 9-5, 9-2, 9-3 | 85.0 |
| 9-2-2010 (A) | 1 | Rushcliffe 2 | Grove 3 | Lost 3-0 | 9-7, 9-3, 9-4 | 83.9 |
| 18-2-2010 (H) | 1 | Rushcliffe 2 | Chilwell 1 | Lost 0-3 | 8-10, 7-9, 8-10 | 84.5 |
| 25-2-2010 (A) | 2 | Rushcliffe 2 | David Lloyd Aspley 4 | Lost 3-0 | 9-5, 9-0, 9-7 | 84.3 |
| 11-3-2010 (H) | 1 | Rushcliffe 2 | Grove 2 | Lost 0-3 | 2-9, 5-9, 6-9 | 87.0 |
| 19-3-2010 (A) | 3 | Rushcliffe 2 | Trent Bridge 5 | Won 0-3 | 8-10, 4-9, 5-9 | 102.4 |
| 25-3-2010 (H) | 1 | Rushcliffe 2 | Ollerton | Lost 0-3 | 3-9, 0-9, 1-9 | 105.3 |