Geoff Moore
2010-11 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 27-9-2010 (A) | 4 | David Lloyd WB 2 | Southwell 1 | Lost 3-0 | 9-5, 9-2, 9-4 | 1.0 |
| 6-10-2010 (A) | 4 | David Lloyd WB 2 | David Lloyd WB 1 | Lost 3-1 | 9-1, 9-7, 5-9, 9-7 | 3.0 |
| 27-10-2010 (A) | 3 | David Lloyd WB 2 | Whitaker Nomads 2 | Lost 3-0 | 9-5, 9-4, 10-8 | 5.0 |
| 9-12-2010 (A) | 4 | David Lloyd WB 1 | Grantham 2 | Lost 3-0 | 10-8, 9-4, 9-1 | 6.0 |
| 1-2-2011 (A) | 5 | David Lloyd WB 2 | Metheringham | Lost 3-0 | 9-3, 9-2, 9-3 | 6.0 |
| 17-3-2011 (A) | 3 | David Lloyd WB 2 | Grantham 2 | Lost 3-0 | 9-1, 9-5, 9-6 | 8.0 |
| 20-2-2011 (H) | 5 | David Lloyd WB 2 | Whitaker Nomads 2 | Lost 1-3 | 10-9, 5-9, 7-9, 2-9 | 9.0 |
| 25-2-2011 (A) | 4 | David Lloyd WB 2 | Nottingham 2 | Lost 3-0 | 9-7, 9-4, 9-4 | 10.0 |
2010-11 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 4-11-2010 (H) | 1 | David Lloyd WB 3 | Whitaker Nomads 4 | Won 3-0 | 9-6, 9-1, 9-6 | 113.0 |
| 2-12-2010 (H) | 1 | David Lloyd WB 3 | Southwell 2 | Lost 0-3 | 4-9, 0-9, 6-9 | 69.0 |
2009-10 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-10-2009 (A) | 4 | David Lloyd WB 2 | David Lloyd Aspley 3 | Lost 3-1 | 6-9, 9-6, 9-2, 9-5 | 2.0 |
| 11-11-2009 (A) | 4 | David Lloyd WB 2 | Whitaker Nomads 3 | Won 0-3 | 6-9, 7-9, 7-9 | 60.0 |
| 6-12-2009 (A) | 4 | David Lloyd WB 2 | Sutton 1 | Won 0-3 | 6-9, 8-9, 6-9 | 84.7 |
| 18-2-2010 (A) | 5 | David Lloyd WB 2 | University Staff | Won 0-3 | 5-9, 0-9, 5-9 | 100.0 |
| 24-3-2010 (A) | 5 | David Lloyd WB 2 | Trent Vale 1 | Lost 3-2 | 9-6, 9-5, 4-9, 5-9, 9-5 | 87.0 |
2008-09 Mens Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-1-2009 (A) | 5 | David Lloyd WB 2 | Sutton 1 | Lost 3-1 | 9-6, 9-4, 6-9, 9-6 | 1.0 |
| 17-2-2009 (A) | 5 | David Lloyd WB 2 | Whitaker Nomads 1 | Lost 3-0 | 9-4, 9-0, 9-3 | 1.0 |
2008-09 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 25-1-2009 (H) | 4 | David Lloyd WB 4 | Ollerton | Won 3-1 | 1-9, 10-8, 9-7, 9-2 | 107.0 |
| 19-2-2009 (A) | 4 | David Lloyd WB 4 | David Lloyd Aspley 4 | Won 2-3 | 9-1, 9-3, 8-10, 7-9, 5-9 | 113.0 |
| 1-3-2009 (H) | 5 | David Lloyd WB 4 | Southwell 2 | Won 3-0 | 9-4, 9-4, 9-5 | 120.0 |
| 19-1-2009 (A) | 5 | David Lloyd WB 3 | Friesland BSC 1 | Won 1-3 | 5-9, 3-9, 9-6, 1-9 | 126.0 |