Steve Kerr
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 19-10-2010 (A) | 5 | Calverton | Ollerton | Lost 3-0 | 9-4, 9-4, 9-0 | 0.0 |
| 25-10-2010 (A) | 4 | Calverton | Southwell 3 | Lost 3-0 | 9-0, 9-4, 9-5 | 1.0 |
| 22-11-2010 (H) | 5 | Calverton | Friesland BSC 1 | Lost 1-3 | 8-10, 9-7, 6-9, 3-9 | 2.0 |
| 14-11-2010 (A) | 4 | Calverton | Nottingham 5 | Won 0-3 | 7-9, 2-9, 0-9 | 35.0 |
| 12-12-2010 (A) | 4 | Calverton | Nottingham 6 | Lost 3-0 | 9-7, 9-4, 9-4 | 31.0 |
| 30-3-2011 (A) | 3 | Calverton | Grove 4 | Lost 3-0 | 10-8, 9-4, 10-8 | 29.7 |
| 4-4-2011 (H) | 5 | Calverton | Nottingham 6 | Won 3-1 | 2-9, 9-5, 10-8, 9-5 | 47.6 |
| 11-10-2010 (H) | 4 | Calverton | Nottingham 4 | Won 3-2 | 9-6, 9-6, 6-9, 9-10, 9-5 | 62.5 |
2009-10 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 28-9-2009 (H) | 4 | Calverton | Friesland BSC 1 | Lost 1-3 | 9-7, 7-9, 2-9, 4-9 | 2.0 |
| 5-10-2009 (H) | 5 | Calverton | Rushcliffe 3 | Won 3-1 | 10-8, 5-9, 9-0, 9-1 | 58.0 |
| 18-10-2009 (A) | 3 | Calverton | Nottingham 7 | Lost 3-2 | 9-3, 9-3, 6-9, 7-9, 9-2 | 45.3 |
| 26-10-2009 (H) | 5 | Calverton | DNA Notts Colts | Won 3-1 | 5-9, 9-2, 9-3, 9-2 | 68.0 |
| 30-11-2009 (H) | 5 | Calverton | Uni Students 3 | Won 3-1 | 10-8, 7-9, 9-1, 10-8 | 84.0 |
| 15-1-2010 (A) | 4 | Calverton | Friesland BSC 1 | Lost 3-0 | 9-3, 9-2, 9-7 | 75.0 |
| 11-2-2010 (A) | 5 | Calverton | DNA Notts Colts | Won 2-3 | 4-9, 9-5, 9-5, 6-9, 4-9 | 87.1 |
| 15-2-2010 (H) | 4 | Calverton | David Lloyd Aspley 5 | Won 3-1 | 9-6, 5-9, 9-3, 9-5 | 99.5 |
| 25-2-2010 (A) | 4 | Calverton | Southwell 4 | Won 2-3 | 1-9, 9-5, 7-9, 9-4, 4-9 | 109.7 |
| 8-3-2010 (H) | 5 | Calverton | Nottingham 6 | Won 3-0 | 9-5, 10-8, 9-4 | 120.0 |
| 15-3-2010 (A) | 3 | Calverton | Uni Students 3 | Lost 3-0 | 9-0, 9-0, 9-3 | 115.6 |
2008-09 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 19-1-2009 (H) | 5 | Calverton | Trent Vale 2 | Won 3-0 | 9-0, 9-4, 9-4 | 107.0 |
| 9-2-2009 (H) | 5 | Calverton | David Lloyd Aspley 5 | Won 3-1 | 9-6, 9-1, 5-9, 9-4 | 113.0 |
| 1-2-2009 (A) | 3 | Calverton | Nottingham 7 | Lost 3-2 | 9-7, 9-7, 4-9, 3-9, 9-1 | 83.7 |
| 19-2-2009 (A) | 4 | Calverton | Rushcliffe 2 | Won 2-3 | 7-9, 10-9, 9-7, 7-9, 1-9 | 98.0 |
| 10-3-2009 (A) | 5 | Calverton | Grove 3 | Lost 3-0 | 9-5, 9-2, 9-4 | 83.0 |
| 19-3-2009 (A) | 4 | Calverton | Southwell 4 | Lost 3-0 | 9-0, 9-1, 9-3 | 74.0 |
| 23-3-2009 (H) | 2 | Calverton | David Lloyd WB 5 | Lost 1-3 | 9-3, 2-9, 4-9, 6-9 | 71.9 |