Matt B Walls
2010-11 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-4-2011 (A) | 4 | Trent Bridge 4 | Chilwell 1 | Lost 3-1 | 9-2, 7-9, 9-7, 9-7 | 2.0 |
2010-11 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2010 (H) | 4 | Trent Bridge 5 | Sutton 1 | Won 3-2 | 3-9, 1-9, 9-7, 9-1, 9-3 | 106.0 |
| 15-10-2010 (H) | 4 | Trent Bridge 5 | Rushcliffe 2 | Lost 0-3 | 4-9, 1-9, 3-9 | 57.0 |
| 18-10-2010 (A) | 4 | Trent Bridge 5 | Uni Students 3 | Lost 3-0 | 9-3, 9-0, 9-0 | 41.3 |
| 26-10-2010 (A) | 4 | Trent Bridge 5 | Grove 3 | Won 0-3 | 7-9, 5-9, 7-9 | 66.0 |
| 11-11-2010 (A) | 4 | Trent Bridge 5 | Whitaker Nomads 4 | Lost 3-0 | 9-1, 9-7, 9-3 | 57.0 |
| 5-11-2010 (H) | 3 | Trent Bridge 5 | Grove 2 | Lost 0-3 | 4-9, 0-9, 8-10 | 52.3 |
| 9-12-2010 (A) | 4 | Trent Bridge 5 | Southwell 2 | Won 2-3 | 9-0, 4-9, 9-6, 4-9, 0-9 | 67.9 |
| 24-2-2011 (A) | 4 | Trent Bridge 5 | Grove 2 | Lost 3-1 | 9-3, 9-5, 6-9, 9-5 | 64.5 |
| 3-2-2011 (A) | 4 | Trent Bridge 5 | Rushcliffe 2 | Won 1-3 | 6-9, 10-9, 7-9, 6-9 | 78.4 |
| 18-2-2011 (H) | 3 | Trent Bridge 5 | Grove 3 | Lost 2-3 | 1-9, 9-3, 4-9, 10-8, 4-9 | 78.0 |
| 28-1-2011 (H) | 4 | Trent Bridge 5 | Uni Students 3 | Lost 1-3 | 9-7, 5-9, 5-9, 7-9 | 76.4 |
| 11-3-2011 (H) | 4 | Trent Bridge 5 | Whitaker Nomads 4 | Lost 1-3 | 7-9, 9-2, 5-9, 5-9 | 75.3 |
2009-10 Mens Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 26-10-2009 (A) | 3 | Trent Bridge 2 | Nottingham Masters 2 | Lost 3-0 | 9-0, 9-3, 9-0 | 2.0 |
2009-10 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 21-2-2010 (H) | 5 | Trent Bridge 3 Mid-Weekers | Nottingham 4 | Lost 0-3 | 0-9, 1-9, 2-9 | 0.0 |
2009-10 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (A) | 2 | Trent Bridge 5 | David Lloyd Aspley 4 | Lost 3-0 | 9-3, 9-3, 9-3 | 4.0 |
| 13-10-2009 (A) | 2 | Trent Bridge 5 | Grove 3 | Lost 3-0 | 9-6, 9-3, 9-6 | 8.0 |
| 4-3-2010 (A) | 5 | Trent Bridge 5 | Southwell 2 | Lost 3-0 | 9-5, 9-4, 9-8 | 8.0 |
| 9-10-2009 (H) | 2 | Trent Bridge 5 | Grove 2 | Lost 0-3 | 6-9, 2-9, 9-10 | 12.0 |
| 6-11-2009 (H) | 3 | Trent Bridge 5 | Southwell 2 | Lost 0-3 | 5-9, 2-9, 2-9 | 14.0 |
| 9-11-2009 (A) | 2 | Trent Bridge 5 | Southwell 3 | Lost 3-1 | 10-8, 9-0, 7-9, 9-6 | 19.0 |
| 27-11-2009 (H) | 3 | Trent Bridge 5 | Whitaker Nomads 4 | Lost 0-3 | 3-9, 3-9, 4-9 | 21.0 |
| 11-12-2009 (H) | 3 | Trent Bridge 5 | Chilwell 1 | Won 3-1 | 3-9, 9-2, 9-6, 9-2 | 41.5 |
| 27-10-2009 (A) | 3 | Trent Bridge 5 | Ollerton | Lost 3-0 | 9-5, 9-4, 9-2 | 42.1 |
| 29-1-2010 (H) | 4 | Trent Bridge 5 | Grove 3 | Lost 2-3 | 9-4, 1-9, 0-9, 9-7, 5-9 | 44.0 |
| 12-2-2010 (H) | 4 | Trent Bridge 5 | Ollerton | Won 3-0 | 9-3, 9-6, 9-6 | 60.2 |
| 11-3-2010 (A) | 5 | Trent Bridge 5 | Whitaker Nomads 4 | Won 0-3 | 0-9, 1-9, 3-9 | 74.0 |
| 19-3-2010 (H) | 4 | Trent Bridge 5 | Rushcliffe 2 | Lost 0-3 | 4-9, 1-9, 2-9 | 73.1 |
2008-09 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-1-2009 (H) | 5 | Trent Bridge 3 Mid-Weekers | Trent Bridge 4 Mid-Weekers | Lost 2-3 | 9-5, 3-9, 4-9, 9-3, 5-9 | 2.0 |
| 10-2-2009 (A) | 5 | Trent Bridge 2 | Uni students 2 | Won 1-3 | 6-9, 7-9, 9-1, 6-9 | 58.0 |
| 24-3-2009 (A) | 5 | Trent Bridge 3 Mid-Weekers | Lincoln Eastgate 2 | Lost 3-0 | 9-0, 9-4, 9-0 | 41.3 |
| 25-1-2009 (H) | 5 | Trent Bridge 3 Mid-Weekers | Trent Bridge 2 | Lost 1-3 | 3-9, 9-6, 4-9, 5-9 | 34.0 |
2008-09 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-2-2009 (H) | 5 | Trent Bridge 5 | Whitaker Nomads 4 | Won 3-0 | 9-2, 10-8, 10-8 | 107.0 |
| 26-3-2009 (A) | 5 | Trent Bridge 5 | David Lloyd Aspley 4 | Lost 3-0 | 9-1, 9-4, 9-0 | 57.0 |
2008-09 Mens Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-2-2009 (A) | 5 | Trent Bridge 6 | Nottingham 6 | Won 1-3 | 9-8, 3-9, 4-9, 0-9 | 106.0 |
| 19-3-2009 (A) | 5 | Trent Bridge 6 | DNA Notts Colts | Won 0-3 | 6-9, 2-9, 4-9 | 113.0 |