Andy Southgate
2010-11 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 17-10-2010 (H) | 3 | Trent Bridge 2 | Grantham 2 | Lost 1-3 | 9-7, 2-9, 3-9, 6-9 | 3.0 |
| 7-11-2010 (H) | 4 | Trent Bridge 2 | David Lloyd WB 1 | Won 3-2 | 0-9, 5-9, 9-1, 9-4, 10-8 | 59.0 |
| 31-10-2010 (A) | 3 | Trent Bridge 2 | Nottingham 3 | Lost 3-2 | 3-9, 9-5, 9-7, 6-9, 9-5 | 46.3 |
| 28-11-2010 (H) | 4 | Trent Bridge 2 | David Lloyd Aspley 2 | Lost 0-3 | 2-9, 5-9, 8-9 | 39.0 |
| 30-1-2011 (H) | 5 | Trent Bridge 2 | Nottingham 2 | Won 3-0 | 9-3, 9-0, 9-6 | 61.0 |
| 13-3-2011 (H) | 4 | Trent Bridge 2 | Whitaker Nomads 2 | Won 3-0 | 9-4, 9-4, 9-4 | 79.0 |
| 3-4-2011 (A) | 4 | Trent Bridge 2 | David Lloyd WB 2 | Won 0-3 | 1-9, 6-9, 4-9 | 94.1 |
| 17-3-2011 (A) | 3 | Trent Bridge 2 | David Lloyd Aspley 2 | Lost 3-2 | 9-7, 4-9, 0-9, 10-8, 9-6 | 91.0 |
| 10-4-2011 (H) | 4 | Trent Bridge 2 | Southwell 1 | Lost 2-3 | 9-0, 9-3, 4-9, 2-9, 2-9 | 88.4 |
2009-10 Mens Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-10-2009 (A) | 5 | Trent Bridge 2 | Grove 1 | Won 0-3 | 2-9, 4-9, 9-10 | 107.0 |
| 24-1-2010 (H) | 4 | Trent Bridge 2 | Grove 1 | Won 3-1 | 9-5, 7-9, 9-4, 9-1 | 114.0 |
| 14-2-2010 (H) | 4 | Trent Bridge 2 | Nottingham Masters 2 | Lost 0-3 | 2-9, 4-9, 3-9 | 81.7 |
2009-10 Mens Division 2 - Rankings
2008-09 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 25-1-2009 (A) | 5 | Trent Bridge 2 | Trent Bridge 3 Mid-Weekers | Won 1-3 | 3-9, 9-6, 4-9, 5-9 | 106.0 |
2008-09 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 16-1-2009 (H) | 1 | Trent Bridge 5 | David Lloyd WB 4 | Won 3-0 | 9-6, 10-8, 9-3 | 113.0 |
| 13-2-2009 (H) | 1 | Trent Bridge 5 | Whitaker Nomads 4 | Won 3-1 | 9-5, 9-10, 9-7, 9-5 | 125.0 |
| 27-2-2009 (H) | 1 | Trent Bridge 5 | Southwell 3 | Won 3-0 | 9-2, 9-4, 9-0 | 138.0 |
| 9-3-2009 (A) | 1 | Trent Bridge 5 | Rushcliffe 1 | Won 1-3 | 10-8, 7-9, 3-9, 4-9 | 150.0 |
| 20-3-2009 (H) | 1 | Trent Bridge 5 | Friesland BSC 1 | Won 3-1 | 9-5, 8-10, 10-8, 9-4 | 162.0 |
| 26-3-2009 (A) | 1 | Trent Bridge 5 | David Lloyd Aspley 4 | Won 0-3 | 4-9, 0-9, 4-9 | 175.0 |
| 27-1-2009 (A) | 1 | Trent Bridge 5 | Ollerton | Won 2-3 | 5-9, 9-4, 4-9, 9-5, 9-3 | 186.0 |
| 23-1-2009 (H) | 1 | Trent Bridge 5 | Southwell 2 | Won 3-0 | 9-3, 9-0, 9-2 | 199.0 |