James Woodward
2010-11 Mens Division 1 - Rankings
2009-10 Mens Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-10-2009 (H) | 2 | Trent Bridge 1 | Nottingham Masters 2 | Won 3-0 | 9-3, 9-1, 9-6 | 111.0 |
| 13-10-2009 (A) | 2 | Trent Bridge 1 | Lincoln Eastgate 2 | Won 1-3 | 6-9, 4-9, 9-0, 3-9 | 121.0 |
| 26-10-2009 (H) | 2 | Trent Bridge 1 | Ghostboasters 2 | Won 3-0 | 9-0, 9-3, 10-8 | 132.0 |
| 9-11-2009 (H) | 2 | Trent Bridge 1 | Whitaker Nomads 1 | Won 3-1 | 7-9, 9-5, 9-4, 9-7 | 142.0 |
| 8-11-2009 (A) | 2 | Trent Bridge 1 | Nottingham 2 | Won 0-3 | 7-9, 7-9, 6-9 | 153.0 |
| 13-12-2009 (A) | 2 | Trent Bridge 1 | Trent Bridge 2 | Won 0-3 | 3-9, 0-9, 1-9 | 164.0 |
| 11-1-2010 (H) | 2 | Trent Bridge 1 | Grove 1 | Won 3-0 | 9-6, 9-0, 9-0 | 175.0 |
| 18-1-2010 (A) | 2 | Trent Bridge 1 | Nottingham Masters 2 | Won 0-3 | 7-9, 5-9, 5-9 | 186.0 |
| 25-1-2010 (H) | 2 | Trent Bridge 1 | Lincoln Eastgate 2 | Lost 2-3 | 9-3, 9-3, 2-9, 0-9, 6-9 | 180.9 |
| 23-2-2010 (A) | 2 | Trent Bridge 1 | Whitaker Nomads 1 | Lost 3-0 | 9-6, 9-7, 9-5 | 176.0 |
| 12-2-2010 (A) | 1 | Trent Bridge 1 | Ghostboasters 2 | Lost 3-1 | 10-8, 9-5, 4-9, 10-8 | 175.7 |
| 15-2-2010 (H) | 2 | Trent Bridge 1 | Nottingham 2 | Lost 2-3 | 10-9, 9-5, 2-9, 4-9, 6-9 | 175.7 |
| 22-3-2010 (H) | 2 | Trent Bridge 1 | Trent Bridge 2 | Won 3-0 | 9-3, 9-5, 10-8 | 189.2 |
2008-09 Mens Premier - Rankings
| fixture | pos | for | played | result | scores | rank |
| 12-1-2009 (H) | 3 | Trent Bridge 1 | David Lloyd WB 1 | Lost 1-3 | 2-11, 11-2, 9-11, 8-11 | 3.0 |
| 26-1-2009 (A) | 5 | Trent Bridge 1 | Uni Students 1 | Won 0-3 | 9-11, 3-11, 6-11 | 60.0 |
| 9-2-2009 (H) | 3 | Trent Bridge 1 | Lincoln Eastgate 1 | Lost 1-3 | 12-10, 5-11, 2-11, 2-11 | 46.3 |
| 23-2-2009 (H) | 3 | Trent Bridge 1 | Clifton Park 1 | Lost 0-3 | 7-11, 7-11, 6-11 | 40.0 |
| 2-3-2009 (A) | 5 | Trent Bridge 1 | Ghostboasters 1 | Lost 3-2 | 11-7, 11-8, 11-13, 9-11, 12-10 | 37.0 |
| 9-3-2009 (A) | 3 | Trent Bridge 1 | Nottingham 2 | Lost 3-1 | 11-9, 10-12, 12-10, 11-5 | 36.7 |
| 16-3-2009 (H) | 3 | Trent Bridge 1 | Nottingham 1 | Lost 1-3 | 11-8, 7-11, 6-11, 4-11 | 37.3 |
| 23-3-2009 (A) | 3 | Trent Bridge 1 | David Lloyd Aspley 1 | Lost 3-1 | 11-3, 9-11, 11-8, 11-7 | 38.5 |