Ray Holland
2009-10 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-9-2009 (A) | 4 | Trent Bridge 4 Mid-Weekers | Trent Vale 1 | Lost 3-2 | 4-9, 9-5, 9-7, 4-9, 10-9 | 3.0 |
| 8-10-2009 (H) | 5 | Trent Bridge 4 Mid-Weekers | David Lloyd WB 2 | Won 3-1 | 1-9, 9-6, 9-5, 9-6 | 59.0 |
| 12-10-2009 (A) | 5 | Trent Bridge 4 Mid-Weekers | Rushcliffe 1 | Won 1-3 | 3-9, 10-8, 6-9, 0-9 | 81.7 |
| 5-11-2009 (H) | 5 | Trent Bridge 4 Mid-Weekers | David Lloyd Aspley 3 | Won 3-1 | 9-7, 8-10, 9-4, 9-1 | 96.0 |
| 10-12-2009 (H) | 5 | Trent Bridge 4 Mid-Weekers | Sutton 1 | Won 3-0 | 9-4, 9-0, 9-4 | 108.0 |
| 12-11-2009 (A) | 5 | Trent Bridge 4 Mid-Weekers | University Staff | Won 2-3 | 1-9, 9-7, 9-5, 4-9, 4-9 | 116.3 |
| 26-11-2009 (H) | 5 | Trent Bridge 4 Mid-Weekers | Whitaker Nomads 3 | Won 3-1 | 9-0, 8-10, 9-1, 9-5 | 124.7 |
| 6-12-2009 (A) | 4 | Trent Bridge 4 Mid-Weekers | Nottingham 5 | Lost 3-0 | 9-3, 9-7, 9-3 | 115.0 |
2008-09 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-1-2009 (A) | 5 | Trent Bridge 4 Mid-Weekers | Trent Bridge 3 Mid-Weekers | Won 2-3 | 9-5, 3-9, 4-9, 9-3, 5-9 | 105.0 |
| 26-1-2009 (A) | 5 | Trent Bridge 4 Mid-Weekers | Southwell 1 | Lost 3-0 | 9-2, 9-0, 9-1 | 55.0 |
| 12-2-2009 (H) | 5 | Trent Bridge 4 Mid-Weekers | Nottingham 4 | Lost 0-3 | 8-10, 1-9, 4-9 | 38.3 |
| 11-3-2009 (A) | 5 | Trent Bridge 4 Mid-Weekers | Manor 2 | Lost 3-1 | 9-4, 7-9, 9-3, 9-5 | 31.0 |