John Gray


2010-11 Mens Division 3 - Rankings
fixtureposforplayedresultscoresrank
30-9-2010 (H)4Trent Bridge 3 Mid-WeekersWhitaker Nomads 3
Won 3-19-2, 9-4, 7-9, 9-0107.0
14-10-2010 (H)5Trent Bridge 3 Mid-WeekersTrent Bridge 4
Won 3-09-5, 9-4, 9-5114.0
6-10-2010 (A)4Trent Bridge 3 Mid-WeekersTrent Vale 1
Won 1-35-9, 9-7, 5-9, 0-9121.0
25-10-2010 (A)3Trent Bridge 3 Mid-WeekersRushcliffe 1
Lost 3-210-8, 9-3, 7-9, 1-9, 9-0100.0
4-11-2010 (H)3Trent Bridge 3 Mid-WeekersChilwell 1
Lost 2-37-9, 0-9, 10-8, 9-3, 7-989.0
7-12-2010 (A)4Trent Bridge 3 Mid-WeekersUni students 2
Lost 3-17-9, 9-6, 9-2, 9-081.0
11-11-2010 (A)4Trent Bridge 3 Mid-WeekersUniversity Staff 1
Lost 3-09-3, 9-4, 9-574.9
19-1-2011 (A)5Trent Bridge 3 Mid-WeekersWhitaker Nomads 3
Won 2-39-5, 5-9, 10-8, 7-9, 6-987.0
22-2-2011 (A)4Trent Bridge 3 Mid-WeekersChilwell 1
Won 2-39-10, 3-9, 9-6, 9-7, 3-998.6
17-2-2011 (H)5Trent Bridge 3 Mid-WeekersRushcliffe 1
Lost 2-32-7, 7-9, 9-0, 9-2, 2-995.0
10-3-2011 (H)5Trent Bridge 3 Mid-WeekersUniversity Staff 1
Won 3-09-1, 9-3, 9-4106.5

2009-10 Mens Division 3 - Rankings
fixtureposforplayedresultscoresrank
30-9-2009 (A)3Trent Bridge 4 Mid-WeekersTrent Vale 1
Lost 3-09-6, 9-3, 9-72.0
8-10-2009 (H)4Trent Bridge 4 Mid-WeekersDavid Lloyd WB 2
Lost 2-39-2, 7-9, 4-9, 9-3, 3-95.0
12-10-2009 (A)4Trent Bridge 4 Mid-WeekersRushcliffe 1
Lost 3-19-0, 9-2, 7-9, 9-57.0
10-12-2009 (H)4Trent Bridge 4 Mid-WeekersSutton 1
Lost 0-30-9, 9-10, 4-98.0
5-11-2009 (H)4Trent Bridge 4 Mid-WeekersDavid Lloyd Aspley 3
Won 3-15-9, 9-0, 9-2, 9-135.0
12-11-2009 (A)4Trent Bridge 4 Mid-WeekersUniversity Staff
Lost 3-29-1, 9-4, 5-9, 7-9, 9-034.7
26-11-2009 (H)4Trent Bridge 4 Mid-WeekersWhitaker Nomads 3
Won 3-16-9, 9-2, 10-8, 9-253.6
6-12-2009 (A)3Trent Bridge 4 Mid-WeekersNottingham 5
Lost 3-09-1, 9-3, 9-252.0
14-1-2010 (H)4Trent Bridge 4 Mid-WeekersTrent Vale 1
Won 3-09-4, 9-3, 9-768.3
28-1-2010 (H)4Trent Bridge 4 Mid-WeekersRushcliffe 1
Lost 2-34-9, 9-6, 9-6, 5-9, 2-968.0
24-1-2010 (A)4Trent Bridge 4 Mid-WeekersDavid Lloyd WB 2
Lost 3-19-1, 7-9, 9-4, 9-667.3
10-3-2010 (A)3Trent Bridge 4 Mid-WeekersWhitaker Nomads 3
Lost 3-09-3, 9-3, 9-167.0
25-2-2010 (H)3Trent Bridge 4 Mid-WeekersUniversity Staff
Lost 1-39-0, 3-9, 4-9, 7-968.1
18-3-2010 (H)4Trent Bridge 4 Mid-WeekersNottingham 5
Won 3-18-10, 9-2, 9-3, 9-380.6

2008-09 Mens Division 2 - Rankings
fixtureposforplayedresultscoresrank
18-1-2009 (A)3Trent Bridge 4 Mid-WeekersTrent Bridge 3 Mid-Weekers
Won 2-37-9, 9-6, 4-9, 10-9, 3-9107.0
22-1-2009 (H)3Trent Bridge 4 Mid-WeekersWhitaker Nomads 2
Lost 1-35-9, 9-6, 3-9, 5-960.0
26-1-2009 (A)3Trent Bridge 4 Mid-WeekersSouthwell 1
Lost 3-09-0, 9-6, 9-745.3
12-2-2009 (H)3Trent Bridge 4 Mid-WeekersNottingham 4
Won 3-28-10, 2-9, 9-2, 9-1, 9-569.0