Martin Rouse
2010-11 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2010 (A) | 2 | Sutton 1 | Trent Bridge 5 | Won 2-3 | 4-9, 7-9, 9-1, 9-4, 7-9 | 109.0 |
| 10-10-2010 (H) | 3 | Sutton 1 | Southwell 2 | Lost 0-3 | 8-10, 3-9, 5-9 | 61.0 |
| 25-10-2010 (A) | 2 | Sutton 1 | Uni Students 3 | Lost 3-0 | 9-7, 9-5, 9-2 | 48.3 |
| 7-11-2010 (H) | 2 | Sutton 1 | Rushcliffe 2 | Lost 0-3 | 5-9, 6-9, 2-9 | 44.0 |
| 9-11-2010 (A) | 2 | Sutton 1 | Grove 3 | Won 1-3 | 7-9, 9-7, 4-9, 5-9 | 69.0 |
| 28-11-2010 (H) | 3 | Sutton 1 | Grove 2 | Lost 1-3 | 3-9, 9-2, 5-9, 6-9 | 65.3 |
| 12-12-2010 (H) | 3 | Sutton 1 | David Lloyd WB 3 | Won 3-1 | 1-9, 9-5, 10-8, 9-2 | 82.9 |
| 2-12-2010 (A) | 3 | Sutton 1 | Whitaker Nomads 4 | Lost 3-0 | 9-6, 9-2, 9-2 | 79.5 |
| 12-10-2010 (A) | 3 | Sutton 1 | Manor 3 | Lost 3-2 | 7-9, 9-3, 4-9, 9-5, 9-4 | 79.3 |
| 27-1-2011 (A) | 3 | Sutton 1 | Southwell 2 | Lost 3-0 | 9-6, 9-6, 9-3 | 78.0 |
| 6-2-2011 (H) | 3 | Sutton 1 | Manor 3 | Won 3-1 | 4-9, 9-4, 9-6, 9-7 | 92.4 |
| 20-2-2011 (H) | 3 | Sutton 1 | Uni Students 3 | Lost 1-3 | 8-10, 4-9, 9-3, 6-9 | 92.3 |
| 24-2-2011 (A) | 3 | Sutton 1 | Rushcliffe 2 | Lost 3-0 | 9-2, 9-5, 9-3 | 91.8 |
| 13-3-2011 (H) | 3 | Sutton 1 | Grove 3 | Won 3-2 | 7-9, 9-4, 4-9, 9-6, 9-6 | 103.7 |
| 17-3-2011 (A) | 3 | Sutton 1 | Grove 2 | Lost 3-1 | 9-7, 8-10, 9-2, 9-6 | 104.3 |
| 3-4-2011 (H) | 3 | Sutton 1 | Whitaker Nomads 4 | Lost 0-3 | 5-9, 7-9, 9-10 | 104.3 |
2008-09 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-1-2009 (A) | 3 | Sutton 2 | University Staff | Won 1-3 | 9-5, 9-10, 9-10, 5-9 | 108.0 |
| 27-1-2009 (A) | 2 | Sutton 2 | David Lloyd Aspley 3 | Lost 3-0 | 9-2, 9-2, 9-1 | 62.0 |
| 15-3-2009 (H) | 2 | Sutton 2 | Clifton Park 2 | Lost 2-3 | 9-7, 10-9, 1-9, 2-9, 5-9 | 51.3 |
| 25-1-2009 (H) | 3 | Sutton 2 | Nottingham 5 | Lost 2-3 | 5-9, 9-3, 9-10, 9-5, 5-9 | 47.0 |
| 17-3-2009 (A) | 2 | Sutton 2 | Lincoln Eastgate 3 | Lost 3-0 | 9-6, 9-7, 9-0 | 46.0 |
| 29-3-2009 (H) | 3 | Sutton 2 | Trent Vale 1 | Lost 1-3 | 3-9, 5-9, 9-3, 5-9 | 45.7 |