Mark Ritchie
2010-11 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 25-10-2010 (H) | 5 | Rushcliffe 1 | Trent Bridge 3 Mid-Weekers | Won 3-0 | 10-9, 9-3, 9-3 | 107.0 |
| 17-1-2011 (H) | 4 | Rushcliffe 1 | Chilwell 1 | Won 3-0 | 9-3, 9-6, 9-6 | 115.0 |
2010-11 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-9-2010 (A) | 1 | Rushcliffe 2 | Whitaker Nomads 4 | Lost 3-1 | 9-2, 5-9, 10-9, 9-0 | 7.0 |
| 15-10-2010 (A) | 1 | Rushcliffe 2 | Trent Bridge 5 | Won 0-3 | 6-9, 2-9, 2-9 | 70.0 |
| 7-10-2010 (H) | 1 | Rushcliffe 2 | David Lloyd WB 3 | Won 3-0 | 9-3, 9-7, 9-3 | 99.7 |
| 28-10-2010 (H) | 1 | Rushcliffe 2 | Southwell 2 | Lost 0-3 | 1-9, 4-9, 1-9 | 89.0 |
| 7-11-2010 (A) | 1 | Rushcliffe 2 | Sutton 1 | Lost 3-0 | 9-1, 9-1, 9-1 | 85.0 |
| 11-11-2010 (H) | 1 | Rushcliffe 2 | Uni Students 3 | Won 3-2 | 0-9, 0-9, 9-5, 9-2, 9-3 | 106.0 |
| 23-11-2010 (A) | 1 | Rushcliffe 2 | Manor 3 | Lost 3-0 | 9-7, 9-1, 9-7 | 104.9 |
| 30-11-2010 (A) | 1 | Rushcliffe 2 | Grove 3 | Lost 3-1 | 9-5, 7-9, 10-8, 9-1 | 106.5 |
| 9-12-2010 (H) | 1 | Rushcliffe 2 | Grove 2 | Won 3-1 | 9-6, 9-1, 7-9, 9-7 | 125.4 |
| 20-1-2011 (H) | 1 | Rushcliffe 2 | Whitaker Nomads 4 | Won 3-0 | 9-4, 9-0, 9-5 | 144.0 |
| 3-2-2011 (H) | 1 | Rushcliffe 2 | Trent Bridge 5 | Won 3-1 | 3-9, 9-4, 9-1, 9-0 | 160.5 |
| 17-2-2011 (A) | 1 | Rushcliffe 2 | Southwell 2 | Lost 3-2 | 10-9, 9-5, 6-9, 6-9, 9-4 | 164.0 |
| 24-2-2011 (H) | 1 | Rushcliffe 2 | Sutton 1 | Lost 0-3 | 5-9, 4-9, 3-9 | 166.2 |
| 7-3-2011 (A) | 1 | Rushcliffe 2 | Uni Students 3 | Won 0-0 | 7-9, 7-9, 2-9 | 168.9 |
| 17-3-2011 (H) | 1 | Rushcliffe 2 | Manor 3 | Lost 1-3 | 6-9, 9-2, 6-9, 1-9 | 173.0 |
| 31-3-2011 (H) | 1 | Rushcliffe 2 | Grove 3 | Won 3-2 | 9-4, 6-9, 4-9, 9-4, 9-4 | 187.8 |
2009-10 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 25-3-2010 (A) | 5 | Rushcliffe 1 | University Staff | Won 2-3 | 9-7, 5-9, 10-9, 8-10, 0-9 | 105.0 |
2009-10 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-10-2009 (H) | 1 | Rushcliffe 2 | Whitaker Nomads 4 | Won 3-0 | 9-1, 9-3, 9-1 | 113.0 |
| 29-10-2009 (H) | 1 | Rushcliffe 2 | Grove 3 | Lost 1-3 | 4-9, 10-8, 1-9, 4-9 | 70.0 |
| 3-11-2009 (A) | 1 | Rushcliffe 2 | Chilwell 1 | Won 2-3 | 9-6, 6-9, 9-2, 6-9, 5-9 | 97.7 |
| 12-11-2009 (H) | 1 | Rushcliffe 2 | David Lloyd Aspley 4 | Lost 1-3 | 4-9, 10-8, 1-9, 4-9 | 88.0 |
| 26-11-2009 (A) | 1 | Rushcliffe 2 | Grove 2 | Lost 3-2 | 3-9, o-9, 10-8, 9-7, 9-2 | 86.0 |
| 3-12-2009 (H) | 1 | Rushcliffe 2 | Trent Bridge 5 | Lost 2-3 | 0-9, 6-9, 9-7, 10-8, 4-9 | 87.3 |
| 8-12-2009 (A) | 1 | Rushcliffe 2 | Ollerton | Lost 3-0 | 9-2, 9-3, 9-0 | 88.6 |
| 14-1-2010 (A) | 1 | Rushcliffe 2 | Southwell 2 | Lost 3-0 | 9-4, 9-4, 9-3 | 91.0 |
| 21-1-2010 (H) | 1 | Rushcliffe 2 | Southwell 3 | Won 3-0 | 9-0, 9-5, 10-9 | 112.3 |
| 28-1-2010 (A) | 1 | Rushcliffe 2 | Whitaker Nomads 4 | Lost 3-0 | 9-4, 9-2, 9-1 | 115.0 |
| 25-2-2010 (A) | 1 | Rushcliffe 2 | David Lloyd Aspley 4 | Lost 3-0 | 9-5, 9-6, 9-0 | 118.3 |
| 19-3-2010 (A) | 1 | Rushcliffe 2 | Trent Bridge 5 | Lost 3-1 | 10-8, 5-9, 9-2, 10-8 | 123.0 |
2008-09 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 12-1-2009 (H) | 4 | Rushcliffe 1 | Whitaker Nomads 4 | Won 3-0 | 9-0, 9-6, 9-1 | 108.0 |
| 26-1-2009 (H) | 5 | Rushcliffe 1 | Friesland BSC 1 | Won 3-1 | 9-7, 5-9, 9-6, 9-5 | 114.0 |
| 16-3-2009 (H) | 5 | Rushcliffe 1 | David Lloyd Aspley 4 | Won 3-1 | 9-7, 10-8, 4-9, 9-0 | 120.0 |
2008-09 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 14-1-2009 (A) | 1 | Rushcliffe 2 | David Lloyd Aspley 5 | Won 1-3 | 9-7, 7-9, 1-9, 5-9, | 112.0 |
| 14-1-2009 (A) | 1 | Rushcliffe 2 | David Lloyd Aspley 5 | Won 1-3 | 9-7, 7-9, 1-9, 5-9, | 124.0 |
| 7-1-2009 (A) | 1 | Rushcliffe 2 | Chilwell 2 | Won 0-3 | 1-9, 1-9, 7-9 | 137.0 |
| 22-1-2009 (A) | 1 | Rushcliffe 2 | Southwell 4 | Won 0-3 | 4-9, 5-9, 8-10 | 150.0 |
| 29-1-2009 (H) | 1 | Rushcliffe 2 | Uni Students 3 | Won 3-1 | 9-6, 7-9, 9-6, 9-3 | 162.0 |
| 10-2-2009 (A) | 2 | Rushcliffe 2 | Grove 3 | Won 2-3 | 7-9, 9-1, 9-3, 3-9, 1-9 | 171.0 |
| 19-2-2009 (H) | 1 | Rushcliffe 2 | Calverton | Won 3-1 | 8-10, 9-5, 9-7, 9-0 | 183.0 |
| 26-2-2009 (A) | 1 | Rushcliffe 2 | David Lloyd WB 5 | Won 1-3 | 9-10, 1-9, 9-5, 2-9 | 195.0 |
| 26-3-2009 (H) | 1 | Rushcliffe 2 | Nottingham 7 | Lost 1-3 | 4-9, 9-4, 9-10, 3-9 | 190.9 |