Norman Lazonby
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-9-2010 (H) | 5 | Rushcliffe 3 | Southwell 3 | Won 3-1 | 9-3, 10-8, 8-10, 9-6 | 106.0 |
| 9-2-2011 (H) | 5 | Rushcliffe 3 | Ollerton | Won 3-1 | 10-8, 7-9, 9-2, 9-0 | 112.0 |
| 18-2-2011 (A) | 5 | Rushcliffe 3 | Friesland BSC 1 | Won 0-3 | 3-9, 0-9, 3-9 | 119.0 |
| 6-4-2011 (H) | 4 | Rushcliffe 3 | Nottingham 4 | Won 3-0 | 9-1, 9-2, 9-3 | 127.0 |
2010-11 Mens Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 3-10-2010 (H) | 1 | Rushcliffe 4 | Whitaker Nomads 5 | Lost 1-3 | 6-9, 9-6, 3-9, 0-9 | 7.0 |
| 17-10-2010 (H) | 1 | Rushcliffe 4 | Trent Bridge 6 | Lost 2-3 | 4-9, 9-0, 5-9, 9-6, 8-10 | 15.0 |
| 28-10-2010 (A) | 2 | Rushcliffe 4 | Southwell 4 | Lost 3-0 | 9-2, 9-6, 10-8 | 19.0 |
| 7-10-2010 (A) | 2 | Rushcliffe 4 | David Lloyd Aspley 4 | Won 0-3 | 4-9, 2-9, 6-9 | 55.0 |
| 7-11-2010 (H) | 1 | Rushcliffe 4 | University Staff 3 | Won 3-1 | 9-2, 9-3, 5-9, 9-6 | 82.0 |
| 8-11-2010 (A) | 2 | Rushcliffe 4 | Trent Vale 2 | Won 2-3 | 1-9, 5-9, 9-7, 10-8, 3-9 | 101.0 |
| 28-11-2010 (H) | 1 | Rushcliffe 4 | Southwell 5 | Won 3-0 | 9-3, 9-1, 9-2 | 121.1 |
| 8-12-2010 (A) | 1 | Rushcliffe 4 | Chilwell 2 | Won 1-3 | 9-10, 8-10, 9-6, 6-9 | 138.5 |
| 20-1-2011 (A) | 1 | Rushcliffe 4 | Whitaker Nomads 5 | Won 1-3 | 3-9, 6-9, 9-7, 3-9 | 154.7 |
| 3-2-2011 (A) | 1 | Rushcliffe 4 | Trent Bridge 6 | Lost 3-2 | 5-9, 9-4, 1-9, 9-2, 9-5 | 156.0 |
| 30-1-2011 (H) | 1 | Rushcliffe 4 | David Lloyd Aspley 4 | Won 3-2 | 9-3, 9-2, 8-10, 3-9, 9-4 | 170.6 |
| 20-2-2011 (H) | 1 | Rushcliffe 4 | Southwell 4 | Won 3-1 | 9-6, 4-9, 9-4, 10-8 | 185.7 |
| 24-2-2011 (A) | 1 | Rushcliffe 4 | University Staff 3 | Lost 3-0 | 9-1, 9-4, 9-2 | 186.5 |
| 13-3-2011 (H) | 1 | Rushcliffe 4 | Trent Vale 2 | Lost 2-3 | 9-6, 8-10, 6-9, 9-1, 6-9 | 190.1 |
| 17-3-2011 (A) | 1 | Rushcliffe 4 | Southwell 5 | Won 0-3 | 0-9, 5-9, 5-9 | 206.0 |
| 28-3-2011 (A) | 1 | Rushcliffe 4 | Whitaker Nomads 6 | Lost 3-0 | 9-3, 9-1, 9-6 | 208.3 |
| 10-4-2011 (H) | 1 | Rushcliffe 4 | Chilwell 2 | Lost 0-3 | 2-9, 5-9, 6-9 | 210.9 |
2009-10 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (A) | 3 | Rushcliffe 3 | Southwell 4 | Won 1-3 | 9-10, 9-3, 8-10, 7-9 | 108.0 |
| 5-10-2009 (A) | 2 | Rushcliffe 3 | Calverton | Lost 3-0 | 9-5, 9-2, 9-3 | 62.0 |
| 14-10-2009 (H) | 5 | Rushcliffe 3 | Nottingham 6 | Won 3-1 | 9-7, 7-9, 9-7, 9-1 | 84.7 |
| 1-11-2009 (A) | 3 | Rushcliffe 3 | Nottingham 7 | Lost 3-1 | 1-9, 9-6, 9-2, 9-4 | 71.0 |
| 12-11-2009 (A) | 3 | Rushcliffe 3 | DNA Notts Colts | Lost 3-1 | 9-0, 8-10, 9-3, 9-5 | 64.0 |
| 25-11-2009 (H) | 3 | Rushcliffe 3 | David Lloyd WB 3 | Lost 0-3 | 5-9, 1-9, 4-9 | 59.3 |
| 2-12-2009 (A) | 1 | Rushcliffe 3 | David Lloyd Aspley 5 | Lost 3-2 | 9-1, 5-9, 5-9, 9-5, 9-0 | 62.6 |
| 9-12-2009 (H) | 3 | Rushcliffe 3 | Friesland BSC 1 | Won 3-1 | 9-6, 9-3, 8-10, 9-6 | 79.5 |
| 31-1-2010 (A) | 4 | Rushcliffe 3 | Nottingham 6 | Won 1-3 | 9-6, 3-9, 2-9, 4-9 | 93.4 |
| 20-1-2010 (H) | 4 | Rushcliffe 3 | Calverton | Lost 1-3 | 2-9, 7-9, 10-9, 2-9 | 91.0 |
| 4-11-2009 (H) | 3 | Rushcliffe 3 | Uni Students 3 | Lost 0-3 | 4-9, 6-9, 7-9 | 89.4 |
| 15-2-2010 (A) | 4 | Rushcliffe 3 | Uni Students 3 | Lost 3-0 | 9-4, 9-7, 9-1 | 87.3 |
| 10-2-2010 (H) | 3 | Rushcliffe 3 | Nottingham 7 | Won 3-0 | 9-2, 9-6, 10-8 | 101.5 |
| 17-3-2010 (H) | 4 | Rushcliffe 3 | David Lloyd Aspley 5 | Won 3-0 | 9-1, 9-5, 9-2 | 113.9 |
| 11-3-2010 (A) | 4 | Rushcliffe 3 | David Lloyd WB 3 | Lost 3-2 | 9-1, 9-6, 6-9, 8-10, 9-1 | 114.0 |
| 26-3-2010 (A) | 3 | Rushcliffe 3 | Friesland BSC 1 | Lost 3-2 | 3-9, 9-6, 8-10, 9-6, 9-3 | 115.5 |
2009-10 Mens Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 9-10-2009 (A) | 1 | Rushcliff 4 | Whitaker Nomads 5 | Lost 3-2 | 5-9, 9-6, 9-7, 5-9, 9-5 | 8.0 |
2008-09 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 19-1-2009 (A) | 4 | Rushcliffe 1 | Southwell 3 | Lost 3-2 | 4-9, 9-3, 9-4, 5-9, 9-5 | 3.0 |
| 26-1-2009 (H) | 4 | Rushcliffe 1 | Friesland BSC 1 | Won 3-0 | 9-4, 9-6, 9-4 | 61.0 |
| 15-2-2009 (A) | 4 | Rushcliffe 1 | David Lloyd WB 4 | Lost 3-0 | 9-1, 9-1, 9-1 | 45.3 |
| 16-2-2009 (H) | 4 | Rushcliffe 1 | Ollerton | Won 3-2 | 2-9, 9-5, 9-5, 5-9, 10-9 | 68.0 |
| 16-3-2009 (H) | 4 | Rushcliffe 1 | David Lloyd Aspley 4 | Won 3-2 | 9-6, 4-9, 4-9, 9-4, 10-9 | 84.0 |