Peter Lennard -jones
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-11-2010 (A) | 4 | Southwell 3 | Nottingham 6 | Won 1-3 | 5-9, 4-9, 9-5, 4-9 | 107.0 |
2010-11 Mens Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-10-2010 (H) | 2 | Southwell 4 | Trent Vale 2 | Won 3-0 | 9-3, 9-2, 9-1 | 111.0 |
| 14-10-2010 (A) | 2 | Southwell 4 | Southwell 5 | Won 2-3 | 9-1, 6-9, 9-7, 1-9, 3-9 | 120.0 |
| 28-10-2010 (H) | 2 | Southwell 4 | Rushcliffe 4 | Won 3-0 | 9-2, 9-6, 10-8 | 131.0 |
| 30-9-2010 (A) | 2 | Southwell 4 | University Staff 3 | Lost 3-2 | 10-8, 9-6, 2-9, 6-9, 10-8 | 112.0 |
| 3-11-2010 (A) | 2 | Southwell 4 | Chilwell 2 | Won 0-3 | 5-9, 4-9, 0-9 | 128.0 |
| 11-11-2010 (H) | 1 | Southwell 4 | Whitaker Nomads 5 | Won 3-2 | 1-9, 1-9, 9-5, 10-9, 9-6 | 142.3 |
| 6-12-2010 (A) | 3 | Southwell 4 | Whitaker Nomads 6 | Won 0-3 | 4-9, 0-9, 0-9 | 153.7 |
| 20-1-2011 (H) | 3 | Southwell 4 | University Staff 3 | Won 3-0 | 9-1, 9-4, 9-0 | 164.5 |
| 24-1-2011 (A) | 3 | Southwell 4 | Trent Vale 2 | Won 0-3 | 5-9, 2-9, 4-9 | 174.9 |
| 3-2-2011 (H) | 3 | Southwell 4 | Southwell 5 | Won 3-0 | 9-1, 9-4, 9-4 | 185.0 |
| 20-2-2011 (A) | 3 | Southwell 4 | Rushcliffe 4 | Won 1-3 | 7-9, 9-7, 0-9, 2-9 | 193.9 |
| 24-2-2011 (H) | 3 | Southwell 4 | Chilwell 2 | Won 3-1 | 6-9, 9-2, 9-0, 9-4 | 202.7 |
| 7-4-2011 (H) | 3 | Southwell 4 | Whitaker Nomads 6 | Won 3-0 | 9-0, 9-1, 9-6 | 212.3 |
| 10-3-2011 (A) | 3 | Southwell 4 | Whitaker Nomads 5 | Won 1-3 | 10-9, 3-9, 4-9, 2-9 | 220.9 |
| 17-3-2011 (H) | 3 | Southwell 4 | David Lloyd Aspley 4 | Won 3-0 | 9-2, 10-8, 9-4 | 230.3 |
| 31-3-2011 (A) | 2 | Southwell 4 | Trent Bridge 6 | Won 0-3 | 7-9, 7-9, 2-9 | 241.8 |
2009-10 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (H) | 4 | Southwell 4 | Rushcliffe 3 | Won 3-1 | 7-9, 9-4, 9-0, 9-0 | 107.0 |
| 29-10-2009 (A) | 3 | Southwell 4 | David Lloyd WB 3 | Lost 3-1 | 3-9, 9-7, 9-7, 9-4 | 60.0 |
| 11-10-2009 (A) | 2 | Southwell 4 | Nottingham 6 | Lost 3-0 | 9-2, 9-4, 10-8 | 47.3 |
| 5-11-2009 (H) | 2 | Southwell 4 | Friesland BSC 1 | Won 3-2 | 6-9, 9-3, 9-5, 7-9, 9-1 | 73.0 |
| 9-11-2009 (A) | 2 | Southwell 4 | Calverton | Lost 3-1 | 1-9, 9-6, 9-7, 9-2 | 68.0 |
| 26-11-2009 (H) | 2 | Southwell 4 | Nottingham 7 | Lost 0-3 | 0-9, 0-9, 4-9 | 65.3 |
| 3-12-2009 (A) | 2 | Southwell 4 | DNA Notts Colts | Lost 3-1 | 9-6, 4-9, 9-0, 9-2 | 65.6 |
| 10-12-2009 (H) | 2 | Southwell 4 | David Lloyd Aspley 5 | Won 3-2 | 9-3, 7-9, 9-3, 6-9, 9-2 | 83.5 |
| 13-1-2010 (A) | 2 | Southwell 4 | Rushcliffe 3 | Lost 3-0 | 9-4, 9-1, 9-4 | 83.3 |
| 21-1-2010 (H) | 2 | Southwell 4 | Nottingham 6 | Lost 2-3 | 9-7, 9-1, 2-9, 7-9, 8-10 | 86.0 |
| 25-1-2010 (A) | 2 | Southwell 4 | Uni Students 3 | Lost 3-0 | 9-1, 9-6, 9-6 | 87.3 |
| 25-2-2010 (H) | 2 | Southwell 4 | Calverton | Lost 2-3 | 9-4, 9-7, 1-9, 0-9, 0-9 | 91.0 |
| 14-3-2010 (A) | 1 | Southwell 4 | Nottingham 7 | Lost 3-0 | 9-4, 9-7, 9-5 | 95.1 |
| 24-3-2010 (A) | 1 | Southwell 4 | David Lloyd Aspley 5 | Lost 3-1 | 9-7, 9-1, 7-9, 9-5 | 100.4 |
| 18-3-2010 (H) | 1 | Southwell 4 | DNA Notts Colts | Lost 0-3 | 2-9, 7-9, 3-9 | 105.0 |
2009-10 Mens Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 8-10-2009 (H) | 1 | Southwell 5 | Trent Bridge 6 | Won 3-2 | 9-1, 7-9, 4-9, 9-7, 9-3 | 111.0 |
| 4-10-2009 (A) | 2 | Southwell 5 | Rushcliff 4 | Lost 3-1 | 9-4, 5-9, 9-7, 10-9 | 66.0 |
2008-09 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-1-2009 (H) | 2 | Southwell 4 | David Lloyd WB 5 | Won 3-2 | 6-9, 9-4, 7-9, 9-4, 9-2 | 109.0 |
| 11-1-2009 (H) | 2 | Southwell 4 | Chilwell 2 | Won 3-1 | 5-9, 9-5, 9-6, 9-6 | 119.0 |
| 22-1-2009 (H) | 2 | Southwell 4 | Rushcliffe 2 | Lost 0-3 | 8-10, 9-4, 9-2 | 89.7 |
| 16-2-2009 (A) | 2 | Southwell 4 | Trent Vale 2 | Lost 3-0 | 9-5, 9-5, 9-6 | 77.0 |
| 26-2-2009 (H) | 2 | Southwell 4 | Grove 3 | Lost 1-3 | 2-9, 5-9, 9-7, 3-9 | 72.0 |
| 15-3-2009 (A) | 2 | Southwell 4 | Nottingham 7 | Lost 3-1 | 9-10, 9-7, 9-6, 9-3 | 70.3 |
| 19-3-2009 (H) | 2 | Southwell 4 | Calverton | Lost 0-3 | 6-9, 9-10, 7-9 | 69.6 |
| 25-3-2009 (A) | 2 | Southwell 4 | David Lloyd Aspley 5 | Won 2-3 | 9-6, 5-9, 8-10, 9-2, 1-9 | 87.5 |
| 25-3-2009 (A) | 2 | Southwell 4 | David Lloyd Aspley 5 | Won 2-3 | 9-6, 5-9, 8-10, 9-2, 1-9 | 103.4 |