Howard Yeoman
2010-11 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 28-3-2011 (H) | 4 | Southwell 1 | David Lloyd Aspley 2 | Lost 0-3 | 4-9, 7-9, 2-9 | 1.0 |
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-9-2010 (A) | 2 | Southwell 3 | Rushcliffe 3 | Lost 3-0 | 10-8, 9-6, 9-2 | 4.0 |
| 12-10-2010 (A) | 2 | Southwell 3 | Ollerton | Lost 3-0 | 9-3, 9-7, 9-7 | 8.0 |
| 15-10-2010 (A) | 2 | Southwell 3 | Friesland BSC 1 | Lost 3-0 | 10-8, 9-7, 10-8 | 12.0 |
| 4-10-2010 (H) | 2 | Southwell 3 | Nottingham 5 | Lost 2-3 | 7-9, 9-4, 9-0, 8-10, 7-9 | 18.0 |
| 25-10-2010 (H) | 2 | Southwell 3 | Calverton | Lost 0-3 | 2-9, 6-9, 1-9 | 22.0 |
| 8-11-2010 (H) | 2 | Southwell 3 | University Staff 2 | Lost 1-3 | 1-9, 5-9, 9-4, 4-9 | 27.0 |
| 25-11-2010 (A) | 2 | Southwell 3 | Uni Students 4 | Lost 3-2 | 9-4, 8-10, 9-7, 2-9, 10-9 | 33.0 |
| 17-1-2011 (H) | 2 | Southwell 3 | Rushcliffe 3 | Lost 1-3 | 5-9, 4-9, 9-7, 4-9 | 38.0 |
| 30-1-2011 (A) | 3 | Southwell 3 | Nottingham 5 | Won 0-3 | 8-10, 6-9, 2-9 | 58.1 |
| 31-1-2011 (H) | 3 | Southwell 3 | Friesland BSC 1 | Won 3-0 | 9-7, 10-8, 9-2 | 76.0 |
| 21-2-2011 (H) | 2 | Southwell 3 | Nottingham 6 | Lost 1-3 | 1-9, 3-9, 9-5, 7-9 | 79.2 |
| 23-2-2011 (H) | 2 | Southwell 3 | Ollerton | Won 3-2 | 3-9, 10-8, 9-6, 7-9, 9-6 | 95.0 |
| 10-3-2011 (A) | 1 | Southwell 3 | University Staff 2 | Lost 3-1 | 9-3, 4-9, 9-3, 9-6 | 100.1 |
| 14-3-2011 (H) | 1 | Southwell 3 | Uni Students 4 | Lost 1-3 | 0-9, 4-9, 9-6, 7-9 | 105.4 |
| 3-4-2011 (A) | 3 | Southwell 3 | Nottingham 4 | Lost 3-0 | 9-5, 9-2, 9-4 | 106.0 |
| 8-12-2010 (A) | 3 | Southwell 3 | Grove 4 | Lost 3-1 | 10-9, 9-7, 2-9, 9-3 | 107.8 |
2009-10 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (A) | 2 | Southwell 3 | Whitaker Nomads 4 | Lost 3-1 | 9-5, 10-9, 8-10, 9-1 | 5.0 |
| 5-10-2009 (H) | 2 | Southwell 3 | Rushcliffe 2 | Lost 0-3 | 2-9, 3-9, 7-9 | 9.0 |
| 13-10-2009 (A) | 2 | Southwell 3 | Chilwell 1 | Lost 3-0 | 9-3, 9-5, 9-5 | 13.0 |
| 26-10-2009 (H) | 3 | Southwell 3 | David Lloyd Aspley 4 | Lost 0-3 | 3-9, 0-9, 3-9 | 15.0 |
| 6-11-2009 (A) | 4 | Southwell 2 | Trent Bridge 5 | Lost 3-1 | 9-3, 4-9, 9-6, 9-4 | 17.0 |
| 5-11-2009 (A) | 2 | Southwell 3 | Grove 2 | Lost 3-1 | 6-9, 9-6, 9-3, 10-8 | 22.0 |
| 9-11-2009 (H) | 2 | Southwell 3 | Trent Bridge 5 | Won 3-1 | 10-8, 9-0, 7-9, 9-6 | 46.3 |
| 15-2-2010 (H) | 2 | Southwell 3 | Grove 2 | Lost 0-3 | 4-9, 7-9, 1-9 | 48.5 |
| 24-11-2009 (A) | 2 | Southwell 3 | Ollerton | Lost 3-0 | 9-3, 9-2, 9-1 | 51.1 |
| 8-12-2009 (A) | 2 | Southwell 3 | Grove 3 | Lost 3-0 | 9-4, 9-2, 9-5 | 54.0 |
| 30-11-2009 (H) | 3 | Southwell 3 | Southwell 2 | Lost 1-3 | 9-5, 7-9, 7-9, 9-10 | 56.1 |
| 11-1-2010 (H) | 1 | Southwell 3 | Whitaker Nomads 4 | Lost 0-3 | 4-9, 9-10, 6-9 | 61.3 |
| 21-1-2010 (A) | 1 | Southwell 3 | Rushcliffe 2 | Lost 3-0 | 9-0, 9-5, 10-9 | 66.7 |
| 25-1-2010 (H) | 1 | Southwell 3 | Chilwell 1 | Lost 1-3 | 0-9, 9-6, 4-9, 7-9 | 73.1 |
| 11-2-2010 (A) | 1 | Southwell 3 | David Lloyd Aspley 4 | Lost 3-0 | 9-3, 9-1, 9-2 | 78.7 |
| 26-2-2010 (A) | 1 | Southwell 3 | Trent Bridge 5 | Lost 3-1 | 3-9, 9-2, 10-8, 9-2 | 85.3 |
| 8-3-2010 (H) | 1 | Southwell 3 | Ollerton | Lost 0-3 | 6-9, 0-9, 0-9 | 90.9 |
| 18-3-2010 (A) | 1 | Southwell 3 | Southwell 2 | Lost 3-0 | 9-4, 9-1, 9-2 | 96.6 |
| 22-3-2010 (H) | 1 | Southwell 3 | Grove 3 | Lost 1-3 | 9-6, 5-9, 6-9, 2-9 | 103.3 |
2009-10 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-10-2009 (A) | 1 | Southwell 4 | David Lloyd WB 3 | Lost 3-0 | 10-8, 9-1, 10-9 | 6.0 |
2008-09 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-2-2009 (A) | 4 | Southwell 1 | Whitaker Nomads 2 | Lost 3-0 | 9-3, 9-4, 9-0 | 1.0 |
2008-09 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 12-1-2009 (H) | 3 | Southwell 3 | Whitaker Nomads 4 | Won 3-1 | 8-10, 9-5, 10-8, 9-5 | 108.0 |
| 19-2-2009 (A) | 4 | Southwell 3 | Whitaker Nomads 4 | Won 2-3 | 9-6, 9-7, 2-9, 5-9, 2-9 | 114.0 |
| 19-1-2009 (H) | 3 | Southwell 3 | Rushcliffe 1 | Won 3-0 | 9-7, 9-5, 9-0 | 123.0 |
| 29-1-2009 (A) | 4 | Southwell 3 | David Lloyd Aspley 4 | Lost 3-0 | 9-5, 10-8, 9-3 | 99.0 |
| 9-2-2009 (H) | 2 | Southwell 3 | Southwell 2 | Won 3-2 | 6-9, 9-0, 9-5, 2-9, 9-4 | 113.0 |
| 19-2-2009 (H) | 5 | Southwell 2 | Friesland BSC 1 | Won 3-2 | 3-9, 9-7, 9-5, 8-10, 10-8 | 121.3 |
| 27-2-2009 (A) | 2 | Southwell 3 | Trent Bridge 5 | Lost 3-0 | 9-4, 9-3, 9-6 | 113.4 |
| 2-3-2009 (H) | 2 | Southwell 3 | Friesland BSC 1 | Lost 1-3 | 7-9, 5-9, 9-3, 1-9 | 109.5 |
| 23-3-2009 (H) | 3 | Southwell 3 | Ollerton | Won 3-0 | 9-2, 9-1, 9-0 | 122.7 |
| 22-3-2009 (A) | 3 | Southwell 3 | David Lloyd WB 4 | Lost 3-2 | 3-9, 9-4, 5-9, 9-5, 9-5 | 120.0 |