Jeff Gaine
2009-10 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (A) | 1 | Southwell 3 | Whitaker Nomads 4 | Lost 3-0 | 9-4, 9-4, 9-1 | 6.0 |
| 5-10-2009 (H) | 1 | Southwell 3 | Rushcliffe 2 | Lost 2-3 | 0-9, 7-9, 9-7, 9-1, 5-9 | 14.0 |
| 13-10-2009 (A) | 1 | Southwell 3 | Chilwell 1 | Lost 3-0 | 9-1, 9-2, 9-3 | 20.0 |
| 26-10-2009 (H) | 2 | Southwell 3 | David Lloyd Aspley 4 | Lost 1-3 | 9-10, 9-8, 0-9, 1-9 | 25.0 |
| 29-10-2009 (H) | 5 | Southwell 2 | Grove 2 | Won 3-0 | 9-4, 9-4, 9-3 | 52.0 |
| 9-11-2009 (H) | 1 | Southwell 3 | Trent Bridge 5 | Lost 1-3 | 2-9, 7-9, 9-3, 7-9 | 55.7 |
| 24-11-2009 (A) | 1 | Southwell 3 | Ollerton | Lost 3-0 | 10-9, 9-5, 9-2 | 59.3 |
| 8-12-2009 (A) | 1 | Southwell 3 | Grove 3 | Lost 3-0 | 9-3, 9-2, 9-1 | 63.5 |
| 30-11-2009 (H) | 2 | Southwell 3 | Southwell 2 | Lost 1-3 | 2-9, 7-9, 9-6, 9-10, | 67.1 |
| 11-1-2010 (H) | 2 | Southwell 3 | Whitaker Nomads 4 | Lost 0-3 | 7-9, 7-9, 2-9 | 70.0 |
| 21-1-2010 (A) | 2 | Southwell 3 | Rushcliffe 2 | Won 2-3 | 9-5, 9-3, 6-9, 3-9, 7-9 | 87.2 |
| 25-1-2010 (H) | 2 | Southwell 3 | Chilwell 1 | Lost 1-3 | 1-9, 9-7, 5-9, 0-9 | 90.7 |
| 11-2-2010 (A) | 2 | Southwell 3 | David Lloyd Aspley 4 | Lost 3-0 | 9-3, 9-8, 9-3 | 93.4 |
| 26-2-2010 (A) | 2 | Southwell 3 | Trent Bridge 5 | Won 1-3 | 9-3, 6-9, 5-9, 2-9 | 109.4 |
| 8-3-2010 (H) | 2 | Southwell 3 | Ollerton | Won 3-1 | 9-1, 9-3, 6-9, 9-3 | 124.7 |
| 18-3-2010 (A) | 2 | Southwell 3 | Southwell 2 | Lost 3-2 | 2-9, 8-9, 9-4, 9-7, 9-4 | 129.0 |
| 22-3-2010 (H) | 2 | Southwell 3 | Grove 3 | Lost 0-3 | 3-9, 2-9, 4-9 | 131.5 |
2008-09 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 12-1-2009 (H) | 2 | Southwell 3 | Whitaker Nomads 4 | Lost 0-3 | 3-9, 2-9, 2-9 | 4.0 |
| 19-2-2009 (A) | 3 | Southwell 3 | Whitaker Nomads 4 | Lost 3-2 | 2-9, 9-0, 9-7, 4-9, 9-2 | 8.0 |
| 19-1-2009 (H) | 2 | Southwell 3 | Rushcliffe 1 | Lost 1-3 | 9-2, 5-9, 2-9, 5-9 | 13.0 |
| 29-1-2009 (A) | 3 | Southwell 3 | David Lloyd Aspley 4 | Won 1-3 | 7-9, 9-3, 8-10, 2-9 | 46.0 |