Garry Bardill
2010-11 Mens Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-10-2010 (A) | 1 | Southwell 5 | Trent Bridge 6 | Lost 3-1 | 9-5, 5-9, 9-2, 9-4 | 7.0 |
| 14-10-2010 (H) | 1 | Southwell 5 | Southwell 4 | Lost 1-3 | 7-9, 9-4, 7-9, 7-9 | 14.0 |
| 30-9-2010 (H) | 1 | Southwell 5 | David Lloyd Aspley 4 | Lost 1-3 | 9-4, 6-9, 4-9, 7-9 | 21.0 |
| 28-10-2010 (A) | 1 | Southwell 5 | University Staff 3 | Lost 3-0 | 9-1, 9-3, 9-4 | 27.0 |
| 9-12-2010 (A) | 1 | Southwell 5 | Whitaker Nomads 5 | Lost 3-0 | 9-6, 9-6, 9-3 | 33.0 |
| 20-1-2011 (A) | 1 | Southwell 5 | David Lloyd Aspley 4 | Lost 3-0 | 9-2, 9-4, 9-4 | 39.0 |
| 17-3-2011 (H) | 1 | Southwell 5 | Rushcliffe 4 | Lost 0-3 | 0-9, 5-9, 5-9 | 45.0 |
| 30-3-2011 (A) | 1 | Southwell 5 | Chilwell 2 | Lost 3-0 | 9-4, 9-4, 9-3 | 51.0 |
2009-10 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 8-10-2009 (H) | 5 | Southwell 2 | Chilwell 1 | Lost 0-3 | 6-9, 1-9, 6-9 | 0.0 |
| 6-11-2009 (A) | 5 | Southwell 2 | Trent Bridge 5 | Lost 3-1 | 9-0, 9-5, 8-10, 9-0 | 1.0 |
2009-10 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (H) | 3 | Southwell 4 | Rushcliffe 3 | Lost 1-3 | 9-10, 9-3, 8-10, 7-9 | 3.0 |
| 29-10-2009 (A) | 2 | Southwell 4 | David Lloyd WB 3 | Lost 3-0 | 9-7, 9-7, 9-7 | 7.0 |
| 21-1-2010 (H) | 3 | Southwell 4 | Nottingham 6 | Lost 2-3 | 9-3, 1-9, 9-5, 5-9, 8-10 | 11.0 |
| 25-1-2010 (A) | 3 | Southwell 4 | Uni Students 3 | Lost 3-0 | 9-2, 9-2, 9-4 | 13.0 |
| 25-2-2010 (H) | 3 | Southwell 4 | Calverton | Lost 0-3 | 9-10, 1-9, 3-9 | 15.0 |
2009-10 Mens Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 4-10-2009 (A) | 1 | Southwell 5 | Rushcliff 4 | Lost 3-1 | 9-3, 9-3, 4-9, 9-5 | 7.0 |
2008-09 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-3-2009 (A) | 4 | Southwell 2 | David Lloyd WB 4 | Lost 3-0 | 9-4, 9-3, 9-1 | 1.0 |
| 9-4-2009 (H) | 2 | Southwell 2 | Rushcliffe 1 | Lost 0-3 | 2-9, 5-9, 0-9 | 5.0 |