Paul Best
2010-11 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-10-2010 (A) | 5 | Southwell 1 | Metheringham | Won 2-3 | 9-2, 0-9, 4-9, 9-0, 3-9 | 105.0 |
| 23-1-2011 (A) | 5 | Southwell 1 | David Lloyd WB 2 | Won 1-3 | 7-9, 8-10, 9-3, 2-9 | 111.0 |
| 27-2-2011 (A) | 5 | Southwell 1 | Nottingham 3 | Won 0-3 | 8-10, 8-10, 7-9 | 118.0 |
| 7-3-2011 (H) | 5 | Southwell 1 | David Lloyd WB 1 | Won 3-1 | 9-1, 8-10, 9-4, 9-3 | 124.0 |
| 10-4-2011 (A) | 4 | Southwell 1 | Trent Bridge 2 | Won 2-3 | 9-0, 9-3, 4-9, 2-9, 2-9 | 130.0 |
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 12-10-2010 (A) | 1 | Southwell 3 | Ollerton | Lost 3-0 | 10-8, 9-3, 9-0 | 6.0 |
| 4-10-2010 (H) | 1 | Southwell 3 | Nottingham 5 | Won 3-0 | 9-1, 9-1, 9-1 | 69.0 |
| 25-10-2010 (H) | 1 | Southwell 3 | Calverton | Lost 0-3 | 9-10, 0-9, 3-9 | 58.3 |
| 8-11-2010 (H) | 1 | Southwell 3 | University Staff 2 | Won 3-1 | 9-1, 9-6, 2-9, 9-6 | 87.0 |
| 4-4-2011 (H) | 1 | Southwell 3 | Grove 4 | Won 3-0 | 10-8, 9-2, 9-5 | 110.0 |
| 17-1-2011 (H) | 1 | Southwell 3 | Rushcliffe 3 | Lost 2-3 | 9-7, 9-5, 0-9, 6-9, 3-9 | 108.0 |
| 30-1-2011 (A) | 2 | Southwell 3 | Nottingham 5 | Won 1-3 | 9-2, 2-9, 1-9, 1-9 | 125.1 |
| 31-1-2011 (H) | 2 | Southwell 3 | Friesland BSC 1 | Won 3-0 | 9-5, 9-1, 9-0 | 141.5 |
| 14-2-2011 (A) | 2 | Southwell 3 | Calverton | Won 2-3 | 9-3, 9-4, 4-9, 7-9, 1-9 | 154.7 |
| 21-2-2011 (H) | 1 | Southwell 3 | Nottingham 6 | Won 3-1 | 9-1, 4-9, 9-5, 9-4 | 170.0 |
| 23-2-2011 (H) | 1 | Southwell 3 | Ollerton | Won 3-1 | 4-9, 10-8, 9-3, 9-7 | 184.7 |
| 3-4-2011 (A) | 2 | Southwell 3 | Nottingham 4 | Won 0-3 | 7-9, 5-9, 3-9 | 198.0 |
| 8-12-2010 (A) | 2 | Southwell 3 | Grove 4 | Won 0-3 | 7-9, 4-9, 0-9 | 210.9 |
2009-10 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-3-2010 (H) | 5 | Southwell 1 | Manor 2 | Won 3-0 | 9-6, 9-6, 9-1 | 107.0 |
| 13-1-2010 (A) | 4 | Southwell 1 | Whitaker Nomads 2 | Lost 3-0 | 9-3, 9-2, 9-6 | 58.0 |