Pete Smith
2010-11 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 27-9-2010 (H) | 5 | Southwell 1 | David Lloyd WB 2 | Won 3-0 | 9-4, 9-4, 9-4 | 107.0 |
| 11-10-2010 (H) | 4 | Southwell 1 | Nottingham 2 | Lost 2-3 | 9-3, 9-6, 8-10, 6-9, 3-9 | 60.0 |
| 28-10-2010 (A) | 4 | Southwell 1 | Grantham 2 | Lost 3-0 | 9-0, 9-1, 9-2 | 44.3 |
| 4-2-2011 (A) | 4 | Southwell 1 | Nottingham 2 | Won 2-3 | 8-10, 8-10, 9-3, 9-0, 3-9 | 67.0 |
2009-10 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 28-9-2009 (H) | 4 | Southwell 1 | Whitaker Nomads 2 | Lost 1-3 | 9-5, 4-9, 6-9, 4-9 | 2.0 |
| 12-10-2009 (H) | 5 | Southwell 1 | Lincoln Eastgate 3 | Won 3-2 | 8-10, 9-1, 7-9, 9-4, 9-7 | 57.0 |
| 15-11-2009 (A) | 5 | Southwell 1 | Trent Bridge 3 Mid-Weekers | Won 2-3 | 9-8, 2-9, 7-9, 9-1, 7-9 | 78.7 |
| 11-10-2009 (A) | 4 | Southwell 1 | Clifton Park 2 | Lost 3-1 | 5-9, 9-4, 9-6, 9-3 | 64.0 |
| 23-11-2009 (H) | 5 | Southwell 1 | Grantham 2 | Lost 0-3 | 5-9, 3-9, 7-9 | 54.0 |
| 2-12-2009 (A) | 4 | Southwell 1 | Manor 2 | Lost 3-0 | 9-4, 9-3, 10-8 | 48.3 |
| 7-12-2009 (H) | 5 | Southwell 1 | Nottingham 4 | Won 3-0 | 9-5, 10-8, 9-7 | 64.9 |
| 26-1-2010 (A) | 5 | Southwell 1 | Lincoln Eastgate 3 | Lost 3-1 | 9-8, 9-7, 7-9, 9-6 | 60.5 |
| 8-2-2010 (H) | 4 | Southwell 1 | Nottingham 3 | Lost 0-3 | 5-9, 7-9, 6-9 | 57.3 |
| 16-2-2010 (A) | 4 | Southwell 1 | Metheringham | Lost 3-1 | 9-0, 7-9, 9-7, 9-0 | 56.0 |
| 22-2-2010 (H) | 5 | Southwell 1 | Trent Bridge 3 Mid-Weekers | Won 3-0 | 9-6, 9-5, 9-7 | 69.4 |
| 15-3-2010 (H) | 4 | Southwell 1 | Manor 2 | Lost 1-3 | 6-9, 9-7, 2-9, 1-9 | 68.3 |
| 30-10-2009 (A) | 5 | Southwell 1 | Nottingham 3 | Won 1-3 | 3-9, 9-6, 4-9, 4-9 | 79.5 |
| 18-3-2010 (A) | 5 | Southwell 1 | Nottingham 4 | Lost 3-1 | 9-6, 9-6, 3-9, 9-3 | 77.7 |
2008-09 Mens Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 26-1-2009 (H) | 4 | Southwell 1 | Trent Bridge 4 Mid-Weekers | Won 3-1 | 7-9, 9-6, 9-8, 9-5 | 107.0 |
| 25-1-2009 (A) | 4 | Southwell 1 | Nottingham 3 | Won 0-3 | 6-9, 1-9, 5-9 | 115.0 |
| 2-2-2009 (H) | 4 | Southwell 1 | Uni students 2 | Won 3-0 | 9-5, 9-3, 9-4 | 123.0 |
| 23-2-2009 (H) | 2 | Southwell 1 | Nottingham 4 | Won 3-1 | 6-9, 9-4, 9-0, 9-4 | 133.0 |
| 10-3-2009 (A) | 2 | Southwell 1 | Lincoln Eastgate 2 | Lost 3-1 | 5-9, 9-7, 9-4, 9-4 | 118.0 |
| 16-3-2009 (H) | 3 | Southwell 1 | Trent Bridge 2 | Lost 1-3 | 9-7, 6-9, 5-9, 8-10 | 107.7 |
| 25-3-2009 (A) | 3 | Southwell 1 | Manor 2 | Lost 3-0 | 9-5, 9-7, 9-2 | 100.1 |