Simon Davies
2010-11 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-10-2010 (H) | 4 | Grove 3 | Whitaker Nomads 4 | Lost 0-3 | 5-9, 1-9, 8-10 | 1.0 |
| 30-9-2010 (A) | 4 | Grove 3 | Grove 2 | Lost 3-0 | 9-5, 10-9, 9-5 | 2.0 |
| 14-10-2010 (A) | 4 | Grove 3 | David Lloyd WB 3 | Won 2-3 | 4-9, 9-5, 10-9, 3-9, 8-9 | 41.3 |
| 26-10-2010 (H) | 4 | Grove 3 | Trent Bridge 5 | Lost 0-3 | 7-9, 5-9, 7-9 | 34.0 |
| 9-11-2010 (H) | 4 | Grove 3 | Sutton 1 | Lost 0-3 | 6-9, 6-9, 5-9 | 30.0 |
| 5-11-2010 (A) | 4 | Grove 2 | Trent Bridge 5 | Lost 3-1 | 8-10, 9-7, 9-0, 9-4 | 28.7 |
| 22-11-2010 (A) | 4 | Grove 3 | Uni Students 3 | Lost 3-0 | 9-7, 9-1, 9-7 | 27.3 |
| 30-11-2010 (H) | 4 | Grove 3 | Rushcliffe 2 | Lost 2-3 | 8-10, 9-5, 9-6, 0-9, 5-9 | 28.5 |
| 7-12-2010 (A) | 4 | Grove 3 | Manor 3 | Lost 3-0 | 9-0, 9-3, 9-7 | 28.1 |
| 4-11-2010 (A) | 4 | Grove 3 | Southwell 2 | Won 2-3 | 5-9, 1-9, 9-3, 9-6, 4-9 | 43.0 |
| 18-1-2011 (H) | 4 | Grove 3 | Grove 2 | Lost 1-3 | 6-9, 2-9, 9-7, 2-9 | 43.2 |
| 27-1-2011 (A) | 3 | Grove 3 | Whitaker Nomads 4 | Lost 3-0 | 9-5, 9-2, 9-0 | 43.7 |
| 18-2-2011 (A) | 4 | Grove 3 | Trent Bridge 5 | Lost 3-1 | 9-1, 9-5, 5-9, 9-6 | 44.4 |
| 22-2-2011 (H) | 3 | Grove 3 | Southwell 2 | Lost 0-3 | 2-9, 9-10, 6-9 | 45.3 |
| 13-3-2011 (A) | 2 | Grove 3 | Sutton 1 | Lost 3-0 | 9-3, 9-4, 9-2 | 48.3 |
| 15-3-2011 (H) | 3 | Grove 3 | Uni Students 3 | Lost 0-3 | 1-9, 2-9, 4-9 | 49.5 |
| 31-3-2011 (A) | 4 | Grove 3 | Rushcliffe 2 | Lost 3-0 | 9-4, 9-1, 9-2 | 49.8 |
| 5-4-2011 (H) | 4 | Grove 3 | Manor 3 | Lost 2-3 | 9-3, 3-9, 9-6, 6-9, 1-9 | 52.1 |
2009-10 Mens Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 10-3-2010 (H) | 5 | Grove 1 | Whitaker Nomads 1 | Lost 0-3 | 1-9, 7-9, 6-9 | 0.0 |
2009-10 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (A) | 4 | Grove 3 | Grove 2 | Lost 3-2 | 9-4, 10-9, 7-9, 2-9, 9-2 | 3.0 |
| 8-10-2009 (A) | 4 | Grove 3 | Whitaker Nomads 4 | Won 2-3 | 10-8, 9-3, 7-9, 8-9, 3-9 | 59.0 |
| 13-10-2009 (H) | 4 | Grove 3 | Trent Bridge 5 | Lost 2-3 | 10-8, 4-9, 5-9, 9-2, 3-9 | 45.3 |
| 29-10-2009 (A) | 4 | Grove 3 | Rushcliffe 2 | Lost 3-0 | 9-1, 9-1, 9-4 | 38.0 |
| 3-11-2009 (H) | 3 | Grove 3 | Ollerton | Lost 2-3 | 10-9, 7-9, 5-9, 10-8, 7-9 | 37.0 |
| 10-11-2009 (A) | 4 | Grove 3 | Chilwell 1 | Lost 3-2 | 9-3, 9-7, 4-9, 6-9, 9-2 | 36.7 |
| 24-11-2009 (H) | 4 | Grove 3 | Southwell 2 | Lost 0-3 | 1-9, 5-9, 7-9 | 35.3 |
| 3-12-2009 (A) | 4 | Grove 3 | David Lloyd Aspley 4 | Won 2-3 | 7-9, 9-2, 9-7, 4-9, 1-9 | 52.0 |
| 8-12-2009 (H) | 4 | Grove 3 | Southwell 3 | Lost 0-3 | 5-9, 6-9, 0-9 | 50.2 |
| 12-1-2010 (H) | 3 | Grove 3 | Grove 2 | Lost 0-3 | 3-9, 6-9, 3-9 | 50.0 |
| 19-1-2010 (H) | 3 | Grove 3 | Whitaker Nomads 4 | Lost 0-3 | 1-9, 2-9, 2-9 | 50.2 |
| 29-1-2010 (A) | 3 | Grove 3 | Trent Bridge 5 | Lost 3-0 | 9-4, 9-1, 9-3 | 50.7 |
| 9-2-2010 (H) | 3 | Grove 3 | Rushcliffe 2 | Lost 1-3 | 9-3, 2-9, 4-9, 0-9 | 52.4 |
| 16-2-2010 (A) | 3 | Grove 3 | Ollerton | Lost 3-0 | 10-8, 9-7, 9-4 | 53.3 |
| 23-2-2010 (H) | 3 | Grove 3 | Chilwell 1 | Lost 0-3 | 2-9, 5-9, 7-9 | 54.3 |
| 18-3-2010 (H) | 5 | Grove 2 | Chilwell 1 | Lost 1-3 | 2-9, 7-9, 9-0, 1-9 | 54.5 |
| 16-3-2010 (H) | 3 | Grove 3 | David Lloyd Aspley 4 | Lost 1-3 | 3-9, 9-7, 6-9, 0-9 | 56.8 |
| 11-3-2010 (A) | 3 | Grove 3 | Southwell 2 | Lost 3-2 | 3-9, 6-9, 9-3, 9-4, 9-3 | 60.1 |
| 22-3-2010 (A) | 3 | Grove 3 | Southwell 3 | Lost 3-0 | 9-4, 9-7, 9-4 | 61.5 |
2008-09 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 12-3-2009 (H) | 5 | Grove 2 | Trent Vale 1 | Won 3-2 | 9-6, 7-9, 6-9, 9-5, 10-8 | 105.0 |
2008-09 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 12-1-2009 (A) | 5 | Grove 3 | Trent Vale 2 | Won 0-3 | 0-9, 4-9, 1-9 | 107.0 |
| 28-1-2009 (A) | 3 | Grove 3 | David Lloyd Aspley 5 | Won 0-3 | 2-9, 4-9, 7-9 | 116.0 |
| 10-2-2009 (H) | 4 | Grove 3 | Rushcliffe 2 | Lost 1-3 | 4-9, 9-5, 5-9, 9-10 | 84.7 |
| 16-2-2009 (A) | 3 | Grove 3 | Uni Students 3 | Lost 3-0 | 9-0, 9-0, 9-7 | 70.0 |
| 26-2-2009 (A) | 4 | Grove 3 | Southwell 4 | Lost 3-0 | 9-4, 9-1, 10-8 | 61.0 |
| 10-3-2009 (H) | 4 | Grove 3 | Calverton | Lost 1-3 | 9-5, 2-9, 8-10, 3-9 | 56.3 |
| 17-3-2009 (H) | 5 | Grove 3 | Chilwell 2 | Won 3-0 | 9-3, 9-1, 9-5 | 72.9 |
| 19-3-2009 (A) | 5 | Grove 3 | David Lloyd WB 5 | Won 0-3 | 5-9, 3-9, 0-9 | 87.0 |