Dave Roberts
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 10-10-2010 (A) | 4 | Friesland BSC 1 | Nottingham 4 | Won 1-3 | 5-9, 4-9, 9-0, 7-9 | 107.0 |
| 15-10-2010 (H) | 4 | Friesland BSC 1 | Southwell 3 | Lost 2-3 | 6-9, 10-9, 3-9, 10-8, 7-9 | 60.0 |
| 22-10-2010 (H) | 3 | Friesland BSC 1 | Uni Students 4 | Won 3-0 | 9-1, 9-3, 9-2 | 85.7 |
| 27-10-2010 (A) | 3 | Friesland BSC 1 | Rushcliffe 3 | Won 1-3 | 7-9, 2-9, 10-8, 8-10 | 102.0 |
| 2-11-2010 (A) | 3 | Friesland BSC 1 | Ollerton | Won 0-3 | 4-9, 1-9, 0-9 | 116.0 |
| 12-11-2010 (H) | 4 | Friesland BSC 1 | Grove 4 | Won 3-0 | 9-1, 9-0, 9-5 | 127.3 |
| 22-11-2010 (A) | 4 | Friesland BSC 1 | Calverton | Won 1-3 | 7-9, 7-9, 9-5, 3-9 | 136.7 |
| 3-12-2010 (H) | 3 | Friesland BSC 1 | Nottingham 6 | Won 3-0 | 9-4, 9-4, 9-5 | 147.5 |
| 5-11-2010 (H) | 4 | Friesland BSC 1 | Nottingham 5 | Won 3-0 | 9-4, 9-2, 9-2 | 156.9 |
| 28-1-2011 (H) | 3 | Friesland BSC 1 | Nottingham 4 | Won 3-1 | 7-9, 9-1, 10-8, 10-9 | 166.0 |
| 31-1-2011 (A) | 3 | Friesland BSC 1 | Southwell 3 | Lost 3-0 | 9-7, 10-8, 9-2 | 159.8 |
| 20-1-2011 (A) | 4 | Friesland BSC 1 | Uni Students 4 | Lost 3-0 | 9-2, 10-8, 9-2 | 154.0 |
| 18-2-2011 (H) | 4 | Friesland BSC 1 | Rushcliffe 3 | Won 3-1 | 9-4, 10-9, 7-9, 9-6 | 162.9 |
| 27-2-2011 (A) | 2 | Friesland BSC 1 | Nottingham 5 | Lost 3-0 | 10-8, 9-0, 9-8 | 161.4 |
2009-10 Mens Division 5 - Rankings
2008-09 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 26-1-2009 (A) | 3 | Friesland BSC 1 | Rushcliffe 1 | Lost 3-0 | 9-2, 9-4, 10-8 | 2.0 |
| 9-2-2009 (H) | 3 | Friesland BSC 1 | David Lloyd Aspley 4 | Won 3-1 | 9-5, 9-1, 8-9, 9-3 | 60.0 |
| 23-2-2009 (H) | 4 | Friesland BSC 1 | Whitaker Nomads 4 | Won 3-0 | 9-7, 9-2, 9-0 | 84.7 |
| 2-3-2009 (A) | 3 | Friesland BSC 1 | Southwell 3 | Won 0-3 | 3-9, 2-9, 9-10 | 102.0 |
| 20-3-2009 (A) | 3 | Friesland BSC 1 | Trent Bridge 5 | Lost 3-2 | 9-7, 8-10, 2-9, 9-3, 9-3 | 91.0 |
| 19-1-2009 (H) | 4 | Friesland BSC 1 | David Lloyd WB 3 | Won 3-1 | 9-5, 6-9, 9-3, 9-0 | 104.7 |