Thea Columbine
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 12-10-2010 (H) | 1 | Ollerton | Southwell 3 | Won 3-0 | 10-8, 9-3, 9-0 | 113.0 |
| 19-10-2010 (H) | 1 | Ollerton | Calverton | Won 3-0 | 10-8, 9-2, 9-7 | 126.0 |
| 21-10-2010 (A) | 1 | Ollerton | Uni Students 4 | Won 0-3 | 1-9, 0-9, 0-9 | 139.0 |
| 30-9-2010 (A) | 1 | Ollerton | University Staff 2 | Won 0-3 | 3-9, 4-9, 4-9 | 152.0 |
| 16-11-2010 (H) | 1 | Ollerton | Nottingham 5 | Won 3-2 | 5-9, 8-10, 9-1, 9-1, 9-0 | 163.0 |
| 9-2-2011 (A) | 1 | Ollerton | Rushcliffe 3 | Lost 3-1 | 9-7, 7-9, 10-8, 9-1 | 153.3 |
| 11-1-2011 (H) | 1 | Ollerton | Grove 4 | Won 3-0 | 9-0, 9-5, 9-0 | 168.7 |
| 9-1-2011 (A) | 1 | Ollerton | Nottingham 4 | Won 2-3 | 8-10, 7-9, 9-4, 10-9, 6-9 | 181.5 |
| 17-1-2011 (A) | 1 | Ollerton | Calverton | Lost 3-0 | 9-3, 9-5, 10-8 | 177.8 |
| 25-1-2011 (H) | 1 | Ollerton | University Staff 2 | Won 3-1 | 6-9, 9-7, 9-2, 9-3 | 192.0 |
| 1-2-2011 (H) | 1 | Ollerton | Nottingham 4 | Won 3-0 | 9-2, 9-6, 9-3 | 206.8 |
| 14-12-2010 (H) | 1 | Ollerton | Rushcliffe 3 | Won 3-1 | 9-10, 9-3, 9-1, 9-0 | 220.3 |
| 23-2-2011 (A) | 1 | Ollerton | Southwell 3 | Lost 3-1 | 4-9, 10-8, 9-3, 9-7 | 220.9 |
| 30-11-2010 (H) | 1 | Ollerton | Nottingham 6 | Won 3-0 | 9-6, 9-2, 9-2 | 235.6 |
| 27-10-2010 (A) | 1 | Ollerton | Grove 4 | Won 0-3 | 6-9, 5-9, 0-9 | 250.0 |
| 17-4-2011 (A) | 1 | Ollerton | Nottingham 5 | Won 0-3 | 2-9, 3-9, 0-9 | 264.3 |
2009-10 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-9-2009 (A) | 1 | Ollerton | Chilwell 1 | Lost 3-1 | 9-0, 9-7, 1-9, 9-1 | 7.0 |
| 6-10-2009 (H) | 2 | Ollerton | David Lloyd Aspley 4 | Lost 0-3 | 5-9, 4-9, 9-10 | 11.0 |
| 15-10-2009 (A) | 1 | Ollerton | Grove 2 | Lost 3-0 | 9-1, 9-5, 9-5 | 17.0 |
| 3-11-2009 (A) | 2 | Ollerton | Grove 3 | Won 0-3 | 3-9, 0-9, 0-9 | 53.0 |
| 12-11-2009 (A) | 1 | Ollerton | Southwell 2 | Won 2-3 | 9-7, 9-6, 2-9, 3-9, 0-9 | 79.0 |
| 24-11-2009 (H) | 2 | Ollerton | Southwell 3 | Won 3-0 | 9-3, 9-2, 9-1 | 100.0 |
| 3-12-2009 (A) | 1 | Ollerton | Whitaker Nomads 4 | Won 0-3 | 2-9, 0-9, 2-9 | 120.1 |
| 8-12-2009 (H) | 2 | Ollerton | Rushcliffe 2 | Lost 1-3 | 10-9, 7-9, 1-9, 6-9 | 118.0 |
| 27-10-2009 (H) | 2 | Ollerton | Trent Bridge 5 | Won 3-0 | 9-3, 9-5, 9-2 | 134.6 |
| 12-1-2010 (H) | 1 | Ollerton | Chilwell 1 | Lost 2-3 | 4-9, 9-4, 7-9, 10-8, 8-10 | 137.0 |
| 26-1-2010 (H) | 2 | Ollerton | Grove 2 | Won 3-0 | 9-1, 9-3, 9-4 | 152.5 |
| 12-2-2010 (A) | 1 | Ollerton | Trent Bridge 5 | Won 2-3 | 9-6, 5-9, 10-9, 5-9, 2-9 | 167.3 |
| 16-2-2010 (H) | 1 | Ollerton | Grove 3 | Won 3-0 | 9-5, 9-0, 9-2 | 183.5 |
| 23-2-2010 (H) | 1 | Ollerton | Southwell 2 | Won 3-1 | 4-9, 9-2, 9-6, 9-2 | 198.3 |
| 8-3-2010 (A) | 1 | Ollerton | Southwell 3 | Won 0-3 | 6-9, 0-9, 0-9 | 213.7 |
| 16-3-2010 (H) | 2 | Ollerton | Whitaker Nomads 4 | Won 3-0 | 9-1, 9-5, 9-4 | 226.8 |
| 25-3-2010 (A) | 1 | Ollerton | Rushcliffe 2 | Won 0-3 | 3-9, 0-9, 1-9 | 241.6 |
2008-09 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-1-2009 (H) | 2 | Ollerton | Friesland BSC 1 | Won 3-0 | 10-8, 9-6, 9-0 | 111.0 |
| 25-1-2009 (A) | 2 | Ollerton | David Lloyd WB 4 | Won 0-3 | 8-10, 7-9, 7-9 | 122.0 |
| 16-2-2009 (A) | 1 | Ollerton | Rushcliffe 1 | Lost 3-2 | 9-7, 9-10, 9-7, 9-10, 9-4 | 96.7 |
| 24-2-2009 (H) | 2 | Ollerton | David Lloyd Aspley 4 | Won 3-0 | 9-2, 9-1, 9-4 | 116.0 |
| 12-3-2009 (A) | 2 | Ollerton | Southwell 2 | Won 0-3 | 4-9, 6-9, 1-9 | 132.0 |
| 17-3-2009 (H) | 2 | Ollerton | Whitaker Nomads 4 | Won 3-1 | 9-7, 6-9, 9-3, 9-5 | 145.3 |
| 23-3-2009 (A) | 1 | Ollerton | Southwell 3 | Lost 3-1 | 9-2, 9-1, 5-9, 9-2 | 140.4 |
| 27-1-2009 (H) | 3 | Ollerton | Trent Bridge 5 | Won 3-0 | 9-7, 10-8, 9-2 | 153.0 |