Scot Osborne
2009-10 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 8-10-2009 (H) | 5 | David Lloyd Aspley 3 | Sutton 1 | Won 3-0 | 9-1, 9-3, 9-1 | 107.0 |
| 14-10-2009 (A) | 3 | David Lloyd Aspley 3 | Trent Vale 1 | Won 1-3 | 4-9, 1-9, 9-6, 7-9 | 115.0 |
| 23-11-2009 (A) | 3 | David Lloyd Aspley 3 | Rushcliffe 1 | Lost 3-2 | 10-8, 4-9, 9-4, 8-10, 9-7 | 85.7 |
| 3-12-2009 (A) | 4 | David Lloyd Aspley 3 | University Staff | Lost 3-1 | 9-7, 9-4, 0-9, 9-6 | 71.0 |
| 14-1-2010 (H) | 5 | David Lloyd Aspley 3 | Nottingham 5 | Won 3-1 | 9-6, 9-3, 8-10, 9-4 | 87.0 |
| 28-1-2010 (H) | 4 | David Lloyd Aspley 3 | Trent Vale 1 | Lost 0-3 | 7-9, 7-9, 5-9 | 78.0 |
| 19-2-2010 (H) | 5 | David Lloyd Aspley 3 | Trent Bridge 4 Mid-Weekers | Won 3-0 | 9-1, 9-7, 10-8 | 92.1 |
| 18-3-2010 (H) | 4 | David Lloyd Aspley 3 | University Staff | Won 3-0 | 9-5, 9-7, 9-2 | 105.5 |
| 11-3-2010 (H) | 4 | David Lloyd Aspley 3 | Rushcliffe 1 | Won 3-0 | 9-7, 9-2, 9-1 | 117.7 |
| 10-12-2009 (H) | 5 | David Lloyd Aspley 3 | Whitaker Nomads 3 | Won 3-0 | 9-2, 9-6, 9-7 | 128.0 |
| 24-3-2010 (A) | 3 | David Lloyd Aspley 3 | Whitaker Nomads 3 | Won 1-3 | 5-9, 9-5, 7-9, 3-9 | 138.7 |
2009-10 Mens Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (H) | 2 | David Lloyd Aspley 4 | Trent Bridge 5 | Won 3-0 | 9-3, 9-3, 9-3 | 111.0 |
| 6-10-2009 (A) | 1 | David Lloyd Aspley 4 | Ollerton | Lost 3-0 | 9-7, 9-1, 10-9 | 67.0 |
| 26-10-2009 (A) | 1 | David Lloyd Aspley 4 | Southwell 3 | Won 2-3 | 2-9, 9-6, 10-9, 3-9, 4-9 | 94.7 |
| 26-11-2009 (H) | 1 | David Lloyd Aspley 4 | Chilwell 1 | Lost 2-3 | 9-7, 9-0, 4-9, 0-9, 4-9 | 86.0 |
2008-09 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-1-2009 (H) | 2 | David Lloyd Aspley 3 | Grove 2 | Won 3-2 | 8-9, 5-9, 9-2, 9-4, 9-7 | 109.0 |
| 20-1-2009 (A) | 3 | David Lloyd Aspley 3 | Chilwell 1 | Won 1-3 | 7-9, 2-9, 9-7, 8-10 | 117.0 |
| 15-2-2009 (A) | 4 | David Lloyd Aspley 3 | Clifton Park 2 | Lost 3-1 | 8-10, 9-3, 10-8, 9-7 | 85.7 |
| 17-2-2009 (H) | 3 | David Lloyd Aspley 3 | Lincoln Eastgate 3 | Lost 2-3 | 7-9, 9-5, 9-7, 4-9, 4-9 | 73.0 |
| 25-2-2009 (A) | 4 | David Lloyd Aspley 3 | Trent Vale 1 | Lost 3-0 | 9-6, 9-4, 9-6 | 64.0 |
| 10-3-2009 (H) | 3 | David Lloyd Aspley 3 | University Staff | Won 3-0 | 9-3, 9-2, 9-2 | 83.0 |
| 24-3-2009 (H) | 2 | David Lloyd Aspley 3 | Whitaker Nomads 3 | Won 3-2 | 7-9, 9-4, 7-9, 9-6, 9-7 | 99.1 |