Dave Clewer
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 3-10-2010 (A) | 3 | Nottingham 4 | Nottingham 5 | Lost 3-2 | 9-2, 1-9, 6-9, 9-4, 9-2 | 4.0 |
| 10-10-2010 (H) | 3 | Nottingham 4 | Friesland BSC 1 | Won 3-2 | 9-10, 9-2, 3-9, 9-2, 9-7 | 61.0 |
| 31-10-2010 (H) | 3 | Nottingham 4 | Nottingham 6 | Won 3-2 | 9-7, 3-9, 1-9, 10-8, 10-8 | 84.7 |
| 4-11-2010 (A) | 3 | Nottingham 4 | University Staff 2 | Lost 3-1 | 4-9, 9-0, 9-2, 9-5 | 71.0 |
| 14-11-2010 (H) | 4 | Nottingham 4 | Uni Students 4 | Lost 2-3 | 0-9, 9-1, 5-9, 9-7, 6-9 | 64.0 |
| 24-11-2010 (A) | 3 | Nottingham 4 | Grove 4 | Lost 3-1 | 9-6, 6-9, 9-7, 9-2 | 60.3 |
| 12-12-2010 (H) | 3 | Nottingham 4 | Rushcliffe 3 | Lost 0-3 | 3-9, 6-9, 4-9 | 57.6 |
| 9-1-2011 (H) | 3 | Nottingham 4 | Ollerton | Lost 1-3 | 9-6, 2-9, 6-9, 3-9 | 57.0 |
| 23-1-2011 (H) | 3 | Nottingham 4 | Nottingham 5 | Won 3-0 | 9-7, 9-1, 9-4 | 74.3 |
| 28-1-2011 (A) | 2 | Nottingham 4 | Friesland BSC 1 | Lost 3-0 | 9-4, 9-0, 9-4 | 75.0 |
| 1-2-2011 (A) | 3 | Nottingham 4 | Ollerton | Lost 3-2 | 5-9, 10-9, 9-10, 9-6, 9-4 | 76.3 |
| 20-2-2011 (A) | 3 | Nottingham 4 | Nottingham 6 | Lost 3-0 | 9-4, 9-5, 9-1 | 76.0 |
| 10-3-2011 (A) | 2 | Nottingham 4 | Uni Students 4 | Lost 3-0 | 9-1, 9-6, 9-0 | 78.1 |
| 20-3-2011 (H) | 3 | Nottingham 4 | Grove 4 | Won 3-1 | 9-2, 9-5, 5-9, 9-4 | 91.6 |
| 3-4-2011 (H) | 4 | Nottingham 4 | Southwell 3 | Lost 1-3 | 4-9, 0-9, 9-2, 5-9 | 91.7 |
| 6-4-2011 (A) | 3 | Nottingham 4 | Rushcliffe 3 | Lost 3-1 | 9-7, 5-9, 9-7, 9-4 | 93.0 |
| 11-10-2010 (A) | 3 | Nottingham 4 | Calverton | Won 2-3 | 9-6, 6-9, 2-9, 9-6, 7-9 | 104.4 |
2009-10 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 4-10-2009 (H) | 3 | Nottingham 7 | David Lloyd WB 3 | Lost 1-3 | 10-8, 5-9, 2-9, 2-9 | 3.0 |
| 7-12-2009 (A) | 4 | Nottingham 7 | Uni Students 3 | Lost 3-0 | 9-3, 9-2, 9-4 | 4.0 |
| 5-11-2009 (A) | 3 | Nottingham 7 | DNA Notts Colts | Lost 3-2 | 9-7, 6-9, 7-9, 9-2, 9-3 | 8.0 |
| 26-11-2009 (A) | 4 | Nottingham 7 | Southwell 4 | Won 2-3 | 7-9, 9-6, 9-2, 3-9, 3-9 | 39.0 |
| 6-12-2009 (H) | 4 | Nottingham 7 | Nottingham 6 | Lost 2-3 | 9-4, 0-9, 10-8, 7-9, 2-9 | 37.0 |
| 14-1-2010 (A) | 3 | Nottingham 7 | David Lloyd WB 3 | Lost 3-1 | 9-10, 9-6, 9-0, 9-2 | 36.7 |
| 25-1-2010 (A) | 3 | Nottingham 7 | Calverton | Lost 3-1 | 1-9, 9-2, 9-1, 9-4 | 37.3 |
| 24-1-2010 (H) | 3 | Nottingham 7 | Friesland BSC 1 | Lost 0-3 | 2-9, 2-9, 0-9 | 37.5 |
| 24-2-2010 (A) | 3 | Nottingham 7 | David Lloyd Aspley 5 | Lost 3-0 | 9-4, 9-3, 9-6 | 38.1 |
| 21-3-2010 (A) | 3 | Nottingham 7 | Nottingham 6 | Lost 3-1 | 9-1, 6-9, 9-7, 9-4 | 40.0 |
2008-09 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-2-2009 (H) | 3 | Nottingham 7 | Calverton | Won 3-2 | 9-7, 9-7, 4-9, 3-9, 9-1 | 107.0 |
| 12-2-2009 (A) | 3 | Nottingham 7 | David Lloyd WB 5 | Lost 3-2 | 7-9, 9-7, 9-1, 9-10, 9-2 | 61.0 |
| 15-3-2009 (H) | 2 | Nottingham 7 | Southwell 4 | Won 3-1 | 9-10, 9-7, 9-6, 9-3 | 87.7 |
| 26-3-2009 (A) | 3 | Nottingham 7 | Rushcliffe 2 | Lost 3-0 | 9-1, 9-6, 9-4 | 73.0 |
| 23-2-2009 (A) | 3 | Nottingham 7 | Trent Vale 2 | Lost 3-2 | 3-9, 5-9, 9-7, 9-5, 9-5 | 67.0 |