Tony Newsham
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 3-10-2010 (A) | 2 | Nottingham 4 | Nottingham 5 | Won 0-3 | 5-9, 6-9, 6-9 | 111.0 |
| 10-10-2010 (H) | 2 | Nottingham 4 | Friesland BSC 1 | Won 3-2 | 9-5, 8-10, 5-9, 9-2, 9-6 | 120.0 |
| 31-10-2010 (H) | 2 | Nottingham 4 | Nottingham 6 | Lost 0-3 | 5-9, 2-9, 1-9 | 90.7 |
| 4-11-2010 (A) | 2 | Nottingham 4 | University Staff 2 | Lost 3-1 | 3-9, 9-2, 9-7, 9-8 | 79.0 |
| 14-11-2010 (H) | 2 | Nottingham 4 | Uni Students 4 | Won 3-1 | 9-3, 2-9, 9-6, 9-2 | 99.0 |
| 24-11-2010 (A) | 2 | Nottingham 4 | Grove 4 | Lost 3-2 | 9-3, 10-8, 1-9, 10-8 | 95.0 |
| 12-12-2010 (H) | 2 | Nottingham 4 | Rushcliffe 3 | Won 3-2 | 8-10, 1-9, 10-9, 9-7, 9-2 | 111.1 |
| 9-1-2011 (H) | 1 | Nottingham 4 | Ollerton | Lost 2-3 | 8-10, 7-9, 9-4, 10-9, 6-9 | 112.0 |
| 1-2-2011 (A) | 2 | Nottingham 4 | Ollerton | Lost 3-0 | 9-6, 9-4, 9-2 | 110.4 |
| 20-2-2011 (A) | 2 | Nottingham 4 | Nottingham 6 | Lost 3-0 | 9-2, 9-2, 9-1 | 110.0 |
| 27-2-2011 (H) | 2 | Nottingham 4 | University Staff 2 | Lost 1-3 | 9-5, 5-9, 5-9, 6-9 | 111.4 |
| 3-4-2011 (H) | 2 | Nottingham 4 | Southwell 3 | Lost 0-3 | 7-9, 5-9, 3-9 | 112.3 |
| 6-4-2011 (A) | 2 | Nottingham 4 | Rushcliffe 3 | Lost 3-2 | 6-9, 8-10, 9-5, 9-4, 10-8 | 115.8 |
2009-10 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 4-10-2009 (H) | 1 | Nottingham 7 | David Lloyd WB 3 | Won 3-1 | 9-2, 9-2, 6-9, 9-6 | 112.0 |
| 18-10-2009 (H) | 2 | Nottingham 7 | Calverton | Won 3-1 | 9-2, 7-9, 9-6, 9-3 | 122.0 |
| 1-11-2009 (H) | 2 | Nottingham 7 | Rushcliffe 3 | Won 3-0 | 9-6, 10-9, 9-4 | 133.0 |
| 7-12-2009 (A) | 2 | Nottingham 7 | Uni Students 3 | Lost 3-0 | 10-8, 9-5, 9-5 | 112.0 |
| 5-11-2009 (A) | 2 | Nottingham 7 | DNA Notts Colts | Won 0-3 | 2-9, 2-9, 7-9 | 128.0 |
| 9-10-2009 (A) | 2 | Nottingham 7 | Friesland BSC 1 | Won 0-3 | 5-9, 3-9, 4-9 | 142.3 |
| 15-11-2009 (H) | 2 | Nottingham 7 | David Lloyd Aspley 5 | Won 3-1 | 9-5, 5-9, 9-0, 9-6 | 154.7 |
| 26-11-2009 (A) | 2 | Nottingham 7 | Southwell 4 | Won 0-3 | 0-9, 0-9, 4-9 | 167.5 |
| 6-12-2009 (H) | 2 | Nottingham 7 | Nottingham 6 | Won 3-0 | 9-2, 9-5, 9-3 | 179.9 |
| 14-1-2010 (A) | 2 | Nottingham 7 | David Lloyd WB 3 | Lost 3-2 | 9-4, 10-9, 5-9, 6-9, 9-6 | 177.0 |
| 10-2-2010 (A) | 2 | Nottingham 7 | Rushcliffe 3 | Won 1-3 | 9-4, 2-9, 4-9, 4-9 | 188.8 |
| 24-2-2010 (A) | 2 | Nottingham 7 | David Lloyd Aspley 5 | Won 1-3 | 7-9, 9-5, 1-9, 5-9 | 200.3 |
| 14-3-2010 (H) | 2 | Nottingham 7 | Southwell 4 | Won 3-1 | 9-6, 9-7, 5-9, 9-4 | 211.6 |
| 21-3-2010 (A) | 1 | Nottingham 7 | Nottingham 6 | Won 1-3 | 9-5, 2-9, 0-9, 8-10 | 224.7 |
2008-09 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-2-2009 (H) | 1 | Nottingham 7 | Calverton | Won 3-0 | 9-5, 9-6, 9-7 | 113.0 |
| 12-2-2009 (A) | 1 | Nottingham 7 | David Lloyd WB 5 | Won 1-3 | 5-9, 9-7, 6-9, 7-9 | 125.0 |
| 15-3-2009 (H) | 1 | Nottingham 7 | Southwell 4 | Lost 2-3 | 5-9, 9-5, 8-10, 9-2, 6-9 | 99.7 |
| 22-3-2009 (H) | 2 | Nottingham 7 | David Lloyd Aspley 5 | Won 3-0 | 9-7, 9-7, 9-5 | 119.0 |
| 26-3-2009 (A) | 2 | Nottingham 7 | Rushcliffe 2 | Lost 3-0 | 9-4, 9-6, 9-1 | 108.0 |
| 23-2-2009 (A) | 2 | Nottingham 7 | Trent Vale 2 | Won 1-3 | 9-10, 1-9, 9-2, 7-9 | 124.7 |