Tom Jaques
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 3-10-2010 (H) | 2 | Nottingham 6 | Grove 4 | Won 3-0 | 9-2, 9-7, 9-5 | 111.0 |
| 26-9-2010 (H) | 2 | Nottingham 6 | Ollerton | Won 3-2 | 2-9, 9-0, 7-9, 9-5, 9-4 | 120.0 |
| 31-10-2010 (A) | 2 | Nottingham 6 | Nottingham 4 | Won 0-3 | 5-9, 2-9, 1-9 | 131.0 |
| 7-10-2010 (A) | 3 | Nottingham 6 | University Staff 2 | Lost 3-0 | 9-3, 10-8, 10-8 | 108.0 |
| 7-11-2010 (H) | 2 | Nottingham 6 | Southwell 3 | Won 3-1 | 2-9, 9-2, 9-7, 9-4 | 123.0 |
| 28-11-2010 (H) | 1 | Nottingham 6 | Nottingham 5 | Won 3-0 | 9-0, 9-6, 9-0 | 139.3 |
| 10-11-2010 (A) | 2 | Nottingham 6 | Rushcliffe 3 | Won 0-3 | 6-9, 1-9, 3-9 | 152.7 |
| 3-12-2010 (A) | 2 | Nottingham 6 | Friesland BSC 1 | Won 1-3 | 1-9, 3-9, 10-8, 9-6 | 164.5 |
| 19-1-2011 (A) | 2 | Nottingham 6 | Grove 4 | Won 1-3 | 9-7, 8-10, 4-9, 8-10 | 175.9 |
| 3-2-2011 (A) | 2 | Nottingham 6 | Uni Students 4 | Won 2-3 | 9-1, 1-9, 7-9, 9-6, 5-9 | 186.0 |
| 20-2-2011 (H) | 2 | Nottingham 6 | Nottingham 4 | Won 3-0 | 9-2, 9-2, 9-1 | 197.9 |
| 21-2-2011 (A) | 2 | Nottingham 6 | Southwell 3 | Won 1-3 | 1-9, 3-9, 9-5, 7-9 | 208.7 |
| 30-11-2010 (A) | 2 | Nottingham 6 | Ollerton | Won 0-3 | 2-9, 3-9, 5-9 | 220.3 |
| 13-3-2011 (H) | 2 | Nottingham 6 | Rushcliffe 3 | Won 3-1 | 9-7, 9-3, 3-9, 9-5 | 230.9 |
| 20-3-2011 (A) | 2 | Nottingham 6 | Nottingham 5 | Won 0-3 | 1-9, 0-9, 2-9 | 242.3 |
| 3-4-2011 (H) | 1 | Nottingham 6 | Friesland BSC 1 | Lost 1-3 | 9-3, 6-9, 1-9, 0-9 | 243.5 |
| 4-4-2011 (A) | 2 | Nottingham 6 | Calverton | Won 2-3 | 5-9, 9-5, 5-9, 9-7, 5-9 | 253.2 |
2009-10 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-9-2009 (A) | 1 | Nottingham 6 | David Lloyd Aspley 5 | Lost 3-0 | 9-2, 10-8, 10-8 | 6.0 |
| 13-11-2009 (A) | 1 | Nottingham 6 | Friesland BSC 1 | Lost 3-0 | 9-1, 9-4, 9-6 | 12.0 |
| 6-12-2009 (A) | 1 | Nottingham 6 | Nottingham 7 | Won 2-3 | 2-9, 9-3, 3-9, 9-5, 5-9 | 56.3 |
| 13-12-2009 (H) | 1 | Nottingham 6 | DNA Notts Colts | Lost 1-3 | 5-9, 9-6, 3-9, 5-9 | 55.0 |
| 29-11-2009 (H) | 1 | Nottingham 6 | Calverton | Lost 0-3 | 4-9, 1-9, 6-9 | 56.0 |
| 21-1-2010 (A) | 1 | Nottingham 6 | Southwell 4 | Lost 3-0 | 9-4, 9-5, 10-9 | 58.7 |
| 17-1-2010 (H) | 1 | Nottingham 6 | David Lloyd Aspley 5 | Lost 2-3 | 3-9, 9-1, 6-9, 9-6, 5-9, | 64.3 |
| 31-1-2010 (H) | 1 | Nottingham 6 | Rushcliffe 3 | Won 3-0 | 9-5, 9-6, 9-5 | 88.0 |
| 14-2-2010 (H) | 1 | Nottingham 6 | Uni Students 3 | Lost 0-3 | 4-9, 1-9, 2-9 | 91.2 |
| 28-2-2010 (H) | 1 | Nottingham 6 | Friesland BSC 1 | Won 3-1 | 9-7, 6-9, 9-6, 9-7 | 111.0 |
| 21-3-2010 (H) | 1 | Nottingham 6 | Nottingham 7 | Lost 1-3 | 9-5, 2-9, 0-9, 8-10 | 115.3 |
| 25-3-2010 (A) | 1 | Nottingham 6 | DNA Notts Colts | Lost 3-1 | 2-9, 9-5, 9-5, 9-4 | 120.0 |
2008-09 Mens Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-1-2009 (A) | 1 | Nottingham 6 | Whitaker Nomads 5 | Lost 3-1 | 7.0 | |
| 25-1-2009 (H) | 1 | Nottingham 6 | Sutton 3 | Won 3-1 | 10-8, 9-0, 6-9, 9-6 | 69.0 |
| 29-1-2009 (A) | 1 | Nottingham 6 | DNA Notts Colts | Lost 3-0 | 9-3, 9-4, 9-7 | 58.3 |
| 15-2-2009 (H) | 1 | Nottingham 6 | Trent Bridge 6 | Lost 2-3 | 9-1, 9-4, 7-9, 9-10, 9-10 | 58.0 |
| 1-3-2009 (H) | 1 | Nottingham 6 | Notts Medics | Won 3-0 | 9-5, 9-2, 9-1 | 86.0 |
| 5-3-2009 (A) | 1 | Nottingham 6 | Southwell 5 | Won 0-3 | 3-9, 5-9, 6-9 | 109.0 |
| 18-3-2009 (A) | 1 | Nottingham 6 | Rushcliffe 3 | Won 0-3 | 3-9, 3-9, 6-9 | 129.1 |
| 29-3-2009 (H) | 1 | Nottingham 6 | David Lloyd Aspley Colts | Won 3-1 | 2-9, 10-9, 9-1, 9-3 | 146.5 |