Ben O'Brien
2010-11 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-11-2010 (H) | 3 | Nottingham 6 | Southwell 3 | Lost 0-3 | 7-9, 3-9, 1-9 | 2.0 |
| 28-11-2010 (H) | 2 | Nottingham 6 | Nottingham 5 | Lost 0-3 | 6-9, 4-9, 6-9 | 6.0 |
2009-10 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-9-2009 (A) | 2 | Nottingham 6 | David Lloyd Aspley 5 | Lost 3-2 | 9-7, 8-10, 9-2, 6-9, 9-4 | 6.0 |
| 14-10-2009 (A) | 2 | Nottingham 6 | Rushcliffe 3 | Won 0-3 | 3-9, 8-9, 6-0 | 67.0 |
| 8-11-2009 (H) | 2 | Nottingham 6 | David Lloyd WB 3 | Lost 0-3 | 4-9, 5-9, 3-9 | 54.3 |
| 6-12-2009 (A) | 2 | Nottingham 6 | Nottingham 7 | Lost 3-0 | 9-2, 9-5, 9-3 | 50.0 |
| 13-12-2009 (H) | 2 | Nottingham 6 | DNA Notts Colts | Lost 0-3 | 0-9, 5-9, 0-9 | 49.0 |
| 29-11-2009 (H) | 2 | Nottingham 6 | Calverton | Won 3-1 | 8-10, 9-1, 9-5, 9-3 | 72.3 |
| 21-1-2010 (A) | 2 | Nottingham 6 | Southwell 4 | Won 2-3 | 9-7, 9-1, 2-9, 7-9, 8-10 | 90.9 |
| 17-1-2010 (H) | 2 | Nottingham 6 | David Lloyd Aspley 5 | Lost 0-3 | 8-10, 5-9, 7-9, | 89.5 |
| 31-1-2010 (H) | 2 | Nottingham 6 | Rushcliffe 3 | Lost 1-3 | 3-9, 9-10, 9-7, 4-9 | 90.3 |
| 14-2-2010 (H) | 2 | Nottingham 6 | Uni Students 3 | Lost 0-3 | 3-9, 6-9, 3-9 | 91.0 |
| 18-2-2010 (A) | 2 | Nottingham 6 | David Lloyd WB 3 | Lost 3-0 | 9-8, 9-3, 9-3 | 92.3 |
| 28-2-2010 (H) | 2 | Nottingham 6 | Friesland BSC 1 | Lost 1-3 | 2-9, 0-9, 9-3, 0-9 | 95.0 |
| 8-3-2010 (A) | 1 | Nottingham 6 | Calverton | Lost 3-2 | 9-5, 9-1, 2-9, 8-10, 9-5 | 101.1 |
2008-09 Mens Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-1-2009 (A) | 2 | Nottingham 6 | Whitaker Nomads 5 | Won 1-3 | 110.0 | |
| 25-1-2009 (H) | 2 | Nottingham 6 | Sutton 3 | Won 3-0 | 9-3, 9-0, 9-0 | 121.0 |
| 29-1-2009 (A) | 2 | Nottingham 6 | DNA Notts Colts | Won 2-3 | 9-4, 9-4, 4-9, 6-9, 3-9 | 130.0 |
| 15-2-2009 (H) | 2 | Nottingham 6 | Trent Bridge 6 | Won 3-0 | 9-7, 9-6, 9-6 | 141.0 |
| 1-3-2009 (H) | 2 | Nottingham 6 | Notts Medics | Won 3-2 | 9-7, 7-9, 6-9, 9-2, 9-3 | 150.0 |
| 5-3-2009 (A) | 2 | Nottingham 6 | Southwell 5 | Won 2-3 | 7-9, 10-9, 9-5, 5-9, 5-9 | 159.0 |