Mark James
2010-11 Mens Premier - Rankings
| fixture | pos | for | played | result | scores | rank |
| 27-9-2010 (A) | 5 | Clifton Park 1 | Grantham 1 | Lost 3-0 | 11-8, 11-7, 14-12 | 0.0 |
2009-10 Mens Premier - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-10-2009 (H) | 4 | Clifton Park 1 | David Lloyd Aspley 1 | Won 3-1 | 5-11, 11-6, 11-6, 11-9 | 107.0 |
| 26-10-2009 (A) | 3 | Clifton Park 1 | Lincoln Eastgate 1 | Lost 3-0 | 11-6, 11-4, 11-4 | 59.0 |
| 2-11-2009 (H) | 4 | Clifton Park 1 | Ghostboasters 1 | Lost 2-3 | 11-7, 11-4, 11-14, 8-11, 5-11 | 45.3 |
| 9-11-2009 (A) | 4 | Clifton Park 1 | David Lloyd Spartans | Lost 3-1 | 5-11, 11-6, 11-3, 11-2 | 39.0 |
| 23-11-2009 (H) | 4 | Clifton Park 1 | Loughborough Students 1 | Lost 1-3 | 16-14, 6-11, 6-11, 5-11 | 36.0 |
| 30-11-2009 (A) | 3 | Clifton Park 1 | Grantham 1 | Lost 3-0 | 11-4, 11-4, 11-3 | 34.7 |
| 7-12-2009 (H) | 5 | Clifton Park 1 | Uni Students 1 | Won 3-1 | 8-11, 11-5, 11-1, 11-7 | 52.6 |
| 18-1-2010 (A) | 4 | Clifton Park 1 | David Lloyd Aspley 1 | Won 2-3 | 6-11, 4-11, 11-9, 12-10, 6-11 | 67.5 |
| 25-1-2010 (H) | 3 | Clifton Park 1 | Manor 1 | Lost 1-3 | 9-11, 8-11, 11-7, 4-11 | 66.3 |
| 1-2-2010 (A) | 4 | Clifton Park 1 | Uni Students 1 | Lost 3-2 | 11-3, 10-12, 11-7, 9-11, 11-9 | 66.0 |
| 8-2-2010 (H) | 5 | Clifton Park 1 | Lincoln Eastgate 1 | Lost 0-3 | 8-11, 9-11, 7-11 | 63.3 |
| 15-2-2010 (A) | 4 | Clifton Park 1 | Ghostboasters 1 | Lost 3-0 | 11-5, 12-10, 14-12 | 62.0 |
| 22-2-2010 (H) | 3 | Clifton Park 1 | David Lloyd Spartans | Lost 0-3 | 2-11, 2-11, 6-11 | 62.1 |
| 8-3-2010 (A) | 3 | Clifton Park 1 | Loughborough Students 1 | Won 2-3 | 11-9, 11-9, 9-11, 6-11, 8-11 | 74.6 |
| 15-3-2010 (H) | 2 | Clifton Park 1 | Grantham 1 | Lost 0-3 | 8-11, 5-11, 13-15 | 76.7 |
2008-09 Mens Premier - Rankings
| fixture | pos | for | played | result | scores | rank |
| 23-1-2009 (H) | 4 | Clifton Park 1 | Nottingham 2 | Won 3-0 | 11-6, 11-3, 11-7 | 108.0 |
| 16-1-2009 (A) | 4 | Clifton Park 1 | Ghostboasters 1 | Won 1-3 | 9-11, 6-11, 11-9, 5-11 | 115.0 |
| 26-1-2009 (A) | 4 | Clifton Park 1 | David Lloyd Aspley 1 | Lost 3-2 | 3-11, 5-11, 11-4, 11-7, 11-8 | 84.7 |
| 23-2-2009 (A) | 3 | Clifton Park 1 | Trent Bridge 1 | Won 0-3 | 7-11, 7-11, 6-11 | 102.0 |
| 2-3-2009 (H) | 4 | Clifton Park 1 | Uni Students 1 | Won 3-1 | 9-11, 11-5, 11-8, 11-3 | 114.0 |
| 13-3-2009 (H) | 3 | Clifton Park 1 | Nottingham 1 | Won 3-1 | 11-8, 7-11, 11-9, 11-9 | 125.3 |
| 16-3-2009 (A) | 4 | Clifton Park 1 | David Lloyd WB 1 | Won 0-3 | 12-14, 2-11, 7-11 | 135.7 |