Steve Wright
2010-11 Mens Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2010 (H) | 5 | Ghostboasters 2 | Manor 2 | Won 3-1 | 9-6, 10-8, 7-9, 9-5 | 106.0 |
| 27-10-2010 (A) | 5 | Ghostboasters 2 | Grove 1 | Won 0-3 | 1-9, 4-9, 6-9 | 113.0 |
| 15-10-2010 (H) | 5 | Ghostboasters 2 | Whitaker Nomads 1 | Won 3-2 | 9-4, 9-2, 6-9, 2-9, 9-2 | 118.0 |
| 28-11-2010 (A) | 5 | Ghostboasters 2 | Clifton Park 2 | Lost 3-2 | 3-9, 6-9, 9-1, 9-2, 9-2 | 95.0 |
| 19-1-2011 (A) | 5 | Ghostboasters 2 | Manor 2 | Won 1-3 | 6-9, 7-9, 9-0, 7-9 | 106.0 |
| 22-2-2011 (A) | 5 | Ghostboasters 2 | Lincoln Eastgate 2 | Lost 3-0 | 10-8, 9-7, 9-6 | 92.7 |
| 7-3-2011 (A) | 5 | Ghostboasters 2 | Trent Bridge 1 | Lost 3-0 | 9-0, 9-3, 9-2 | 83.1 |
| 3-12-2010 (H) | 5 | Ghostboasters 2 | Nottingham 1 | Won 3-0 | 9-5, 9-2, 9-1 | 95.5 |
2009-10 Mens Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 26-2-2010 (H) | 5 | Ghostboasters 2 | Nottingham Masters 2 | Won 3-0 | 9-5, 9-6, 9-4 | 107.0 |
| 27-11-2009 (H) | 3 | Ghostboasters 2 | Lincoln Eastgate 2 | Lost 1-3 | 2-9, 2-9, 9-1, 0-9 | 60.0 |
| 4-12-2009 (H) | 4 | Ghostboasters 2 | Trent Bridge 2 | Won 3-0 | 9-7, 9-4, 10-8 | 84.7 |
| 12-1-2010 (A) | 5 | Ghostboasters 2 | Whitaker Nomads 1 | Lost 3-2 | 7-9, 6-9, 10-9, 9-3, 9-8 | 70.0 |
| 17-2-2010 (A) | 5 | Ghostboasters 2 | Grove 1 | Won 2-3 | 5-9, 9-6, 10-8, 5-9, 2-9 | 85.0 |
| 21-3-2010 (A) | 5 | Ghostboasters 2 | Trent Bridge 2 | Won 1-3 | 1-9, 10-8, 3-9, 2-9 | 97.7 |
| 26-3-2010 (H) | 5 | Ghostboasters 2 | Nottingham 2 | Won 3-0 | 9-2, 9-3, 9-1 | 109.4 |
2008-09 Mens Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-1-2009 (H) | 3 | Ghostboasters 2 | David Lloyd WB 2 | Lost 0-3 | 7-9, 9-10, 2-9 | 2.0 |
| 20-2-2009 (H) | 3 | Ghostboasters 2 | David Lloyd Aspley 2 | Won 3-2 | 1-9, 5-9, 9-8, 9-0, 9-4 | 59.0 |
| 20-1-2009 (A) | 4 | Ghostboasters 2 | Whitaker Nomads 1 | Won 0-3 | 6-9, 3-9, 8-10 | 83.7 |
| 22-3-2009 (A) | 4 | Ghostboasters 2 | Nottingham Masters 2 | Won 0-3 | 2-9, 0-9, 0-9 | 100.0 |