Robbie Somers
2010-11 Mens Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 19-10-2010 (A) | 5 | DNA Notts Colts | Uni students 2 | Lost 3-0 | 9-3, 10-8, 9-5 | 0.0 |
| 4-11-2010 (H) | 5 | DNA Notts Colts | Trent Vale 1 | Won 3-1 | 6-9, 9-5, 9-4, 9-6 | 56.0 |
| 9-12-2010 (H) | 4 | DNA Notts Colts | Rushcliffe 1 | Lost 2-3 | 9-3, 9-10, 9-2, 7-9, 3-9 | 42.3 |
| 31-3-2011 (H) | 5 | DNA Notts Colts | Trent Bridge 3 Mid-Weekers | Lost 0-3 | 5-9, 0-9, 2-9 | 34.0 |
| 20-3-2011 (A) | 5 | DNA Notts Colts | Trent Bridge 4 | Lost 3-0 | 9-5, 10-8, 9-4 | 29.0 |
2009-10 Mens Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-10-2009 (H) | 4 | DNA Notts Colts | Friesland BSC 1 | Lost 0-3 | 6-9, 0-9, 6-9 | 1.0 |
| 26-10-2009 (A) | 4 | DNA Notts Colts | Calverton | Lost 3-2 | 9-3, 7-9, 5-9, 9-0, 9-6 | 4.0 |
| 5-11-2009 (H) | 4 | DNA Notts Colts | Nottingham 7 | Lost 1-3 | 7-9, 0-9, 9-7, 5-9 | 6.0 |
| 12-11-2009 (H) | 4 | DNA Notts Colts | Rushcliffe 3 | Won 3-2 | 5-9, 9-5, 6-9, 9-0, 9-7 | 37.0 |
| 25-11-2009 (A) | 4 | DNA Notts Colts | David Lloyd Aspley 5 | Won 1-3 | 2-9, 1-9, 9-4, 1-9 | 59.0 |
| 29-1-2010 (A) | 4 | DNA Notts Colts | Friesland BSC 1 | Won 0-3 | 0-9, 6-9, 5-9 | 77.0 |
| 14-1-2010 (H) | 3 | DNA Notts Colts | Uni Students 3 | Lost 0-3 | 2-9, 0-9, 2-9 | 71.9 |
| 11-3-2010 (H) | 3 | DNA Notts Colts | David Lloyd Aspley 5 | Won 3-0 | 9-6, 9-0, 9-3 | 88.0 |
| 18-3-2010 (A) | 4 | DNA Notts Colts | Southwell 4 | Won 0-3 | 8-10, 1-9, 3-9 | 101.6 |
2008-09 Mens Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-1-2009 (H) | 5 | DNA Notts Colts | Notts Medics | Won 3-0 | 9-1, 9-6, 10-8 | 107.0 |
| 29-1-2009 (H) | 5 | DNA Notts Colts | Nottingham 6 | Lost 0-3 | 3-9, 0-9, 6-9 | 57.0 |
| 8-3-2009 (A) | 3 | DNA Notts Colts | Sutton 3 | Lost 3-0 | 9-3, 9-5, 10-9 | 42.3 |
| 12-3-2009 (H) | 5 | DNA Notts Colts | Rushcliffe 3 | Won 3-2 | 6-9, 9-2, 9-2, 6-9, 9-7 | 64.0 |
| 19-2-2009 (H) | 3 | DNA Notts Colts | Whitaker Nomads 5 | Lost 0-3 | 2-9, 2-9, 1-9 | 56.0 |