Lincoln Eastgate 1 v Grantham 1
7-12-2009 - Mens Premier| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Adam Auckland | 3 | Martin Gibson | 2 | 9-11, 11-9, 9-11, 11-9, 12-10 |
| 2 | Dean Hiatt | 1 | Dan Mcginn | 3 | 11-6, 8-11, 3-11, 16-18 |
| 3 | Jon Ingram | 1 | Daniel Soar | 3 | 9-11, 8-11, 11-1, 3-11 |
| 4 | Simon Derry | 1 | Dylan Ross | 3 | 10-12, 12-14, 11-1, 6-11 |
| 5 | Chris Martin | 3 | Adrian Procter | 0 | 11-7, 11-8, 13-11 |
| Home Team Won: | 9 | Away Team Won: | 11 | ||
| Home Game Points: | 195 | Away Game Points: | 194 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 9 | Away Team Total: | 16 | ||
Grantham 1 beat Lincoln Eastgate 1 by 3 ties to 2