David Lloyd Aspley 1 v Grantham 1
23-11-2009 - Mens Premier| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Jon Freeman | 0 | Martin Gibson | 3 | 6-11, 11-13, 8-11 |
| 2 | Jon Underhill | 3 | Dan Mcginn | 2 | 11-8, 7-11, 10-12, 11-4, 11-6 |
| 3 | Richard Underhill | 3 | Daniel Soar | 1 | 12-10, 11-6, 9-11, 11-8 |
| 4 | Lee Stanbury | 3 | Dylan Ross | 0 | 11-8, 11-4, 13-11 |
| 5 | Gary Sykes | 3 | Andy Simpson | 0 | 11-8, 11-3, 11-5 |
| Home Team Won: | 12 | Away Team Won: | 6 | ||
| Home Game Points: | 186 | Away Game Points: | 150 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 6 | ||
David Lloyd Aspley 1 beat Grantham 1 by 4 ties to 1