Lincoln Eastgate 1 v David Lloyd Spartans
23-11-2009 - Mens Premier| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Adam Auckland | 1 | Pete Goodings | 3 | 11-6, 10-12, 3-11, 7-11 |
| 2 | Dean Hiatt | 1 | Nick Bryce | 3 | 5-11, 10-12, 11-6, 6-11 |
| 3 | Jon Ingram | 2 | Chris Foster | 3 | 11-7, 5-11, 11-8, 6-11, 9-11 |
| 4 | Simon Derry | 2 | Kevin Emery | 3 | 12-10, 8-11, 11-5, 7-11, 7-11 |
| 5 | Chris Martin | 3 | Steve Franklin | 2 | 11-9, 15-17, 7-11, 11-6, 11-5 |
| Home Team Won: | 9 | Away Team Won: | 14 | ||
| Home Game Points: | 205 | Away Game Points: | 224 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 9 | Away Team Total: | 19 | ||
David Lloyd Spartans beat Lincoln Eastgate 1 by 4 ties to 1