David Lloyd Spartans v Clifton Park 1
9-11-2009 - Mens Premier| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Pete Goodings | 0 | Matt Oxley | 3 | 6-11, 5-11, 8-11 |
| 2 | Nick Bryce | 3 | Oliver Holland | 1 | 11-4, 11-8, 8-11, 11-9 |
| 3 | Chris Foster | 0 | Nick Hargreaves | 3 | 7-11, 13-15, 7-11 |
| 4 | Michael Tew | 3 | Mark James | 1 | 5-11, 11-6, 11-3, 11-2 |
| 5 | Josh Taylor | 3 | Bruce Skinner | 1 | 11-9, 11-13, 11-7, 11-5 |
| Home Team Won: | 9 | Away Team Won: | 9 | ||
| Home Game Points: | 169 | Away Game Points: | 158 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 14 | Away Team Total: | 9 | ||
David Lloyd Spartans beat Clifton Park 1 by 3 ties to 2