Ghostboasters 1 v Lincoln Eastgate 1
9-11-2009 - Mens Premier| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Neil Rossin | 0 | Adam Auckland | 3 | 7-11, 5-11, 10-12 |
| 2 | Will Swaithes | 3 | Dean Hiatt | 2 | 11-9, 8-11, 11-6, 4-11, 11-6 |
| 3 | Matt King | 0 | Jon Ingram | 3 | 6-11, 3-11, 8-11 |
| 4 | Andy Hopwood | 3 | Simon Derry | 1 | 11-9, 11-2, 8-11, 11-0 |
| 5 | Oliver Jackson | 3 | Russel Watkins | 2 | 11-6, 3-11, 11-9, 4-11, 11-8 |
| Home Team Won: | 9 | Away Team Won: | 11 | ||
| Home Game Points: | 165 | Away Game Points: | 177 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 14 | Away Team Total: | 11 | ||
Ghostboasters 1 beat Lincoln Eastgate 1 by 3 ties to 2