Ghostboasters 1 v David Lloyd Aspley 1
26-10-2009 - Mens Premier| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Neil Rossin | 2 | Jon Freeman | 3 | 6-11, 11-7, 3-11, 11-6, 8-11 |
| 2 | Will Swaithes | 0 | Jon Underhill | 3 | 6-11, 6-11, 5-11 |
| 3 | Matt King | 1 | Richard Underhill | 3 | 2-11, 11-8, 4-11, 6-11 |
| 4 | Andy Hopwood | 3 | Steve Procter | 0 | 11-9, 11-5, 12-10 |
| 5 | Oliver Jackson | 2 | Lee Stanbury | 3 | 7-11, 14-12, 4-11, 11-5, 2-11 |
| Home Team Won: | 8 | Away Team Won: | 12 | ||
| Home Game Points: | 151 | Away Game Points: | 194 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 17 | ||
David Lloyd Aspley 1 beat Ghostboasters 1 by 4 ties to 1