David Lloyd Aspley 1 v Lincoln Eastgate 1
12-10-2009 - Mens Premier| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Jon Freeman | 3 | Dean Hiatt | 0 | 13-11, 11-5, 11-5 |
| 2 | Jon Underhill | 3 | Jon Ingram | 0 | 11-4, 11-5, 11-5 |
| 3 | Richard Underhill | 3 | Simon Derry | 0 | 11-4, 11-7, 11-4 |
| 4 | Steve Procter | 3 | Russel Watkins | 2 | 7-11, 11-6, 12-10, 5-11, 14-12 |
| 5 | Lee Stanbury | 3 | Alan Smith | 0 | 11-4, 11-6, 11-5 |
| Home Team Won: | 15 | Away Team Won: | 2 | ||
| Home Game Points: | 183 | Away Game Points: | 115 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 2 | ||
David Lloyd Aspley 1 beat Lincoln Eastgate 1 by 5 ties to 0