Clifton Park 1 v David Lloyd Aspley 1
5-10-2009 - Mens Premier| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Matt Oxley | 1 | Jon Freeman | 3 | 11-4, 11-13, 0-11, 0-11 |
| 2 | Oliver Holland | 3 | Jon Underhill | 2 | 11-8, 10-12, 11-9, 5-11, 11-7 |
| 3 | Nick Hargreaves | 3 | Richard Underhill | 1 | 10-12, 11-9, 11-6, 11-6 |
| 4 | Mark James | 3 | Steve Procter | 1 | 5-11, 11-6, 11-6, 11-9 |
| 5 | Andy Hood | 0 | Graham Bagley | 3 | 2-11, 6-11, 7-11 |
| Home Team Won: | 10 | Away Team Won: | 10 | ||
| Home Game Points: | 166 | Away Game Points: | 184 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 15 | Away Team Total: | 10 | ||
Clifton Park 1 beat David Lloyd Aspley 1 by 3 ties to 2