David Lloyd Aspley 1 v Manor 1
28-9-2009 - Mens Premier| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Jon Freeman | 3 | Carl Bettison | 2 | 11-13, 10-12, 11-4, 11-6, 11-3 |
| 2 | Jon Underhill | 3 | Jason Walsh | 0 | 11-1, 11-5, 15-13 |
| 3 | Richard Underhill | 3 | Laura Hill | 0 | 11-9, 11-2, 11-5 |
| 4 | Lee Stanbury | 3 | Craig Walsh | 0 | 11-3, 11-4, 11-6 |
| 5 | Graham Bagley | 3 | Nigel Millington | 2 | 7-11, 11-5, 11-7, 6-11, 11-8 |
| Home Team Won: | 15 | Away Team Won: | 4 | ||
| Home Game Points: | 203 | Away Game Points: | 128 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 4 | ||
David Lloyd Aspley 1 beat Manor 1 by 5 ties to 0