David Lloyd WB 3 v Rushcliffe 3
11-3-2010 - Mens Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Alison Goy | 3 | Neil Kerrod | 1 | 6-9, 9-2, 9-2, 9-3 |
| 2 | Oli Gauld | 3 | James Nelson | 0 | 9-3, 9-2, 9-4 |
| 3 | Tom Paton | 3 | Chris May | 1 | 9-4, 9-4, 2-9, 9-1 |
| 4 | Jamie McAllister | 3 | Norman Lazonby | 2 | 9-1, 9-6, 6-9, 8-10, 9-1 |
| 5 | Dave Robinson | 3 | Sam Prince | 2 | 2-9, 9-2, 6-9, 9-1, 9-0 |
| Home Team Won: | 15 | Away Team Won: | 6 | ||
| Home Game Points: | 165 | Away Game Points: | 91 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 6 | ||
David Lloyd WB 3 beat Rushcliffe 3 by 5 ties to 0