David Lloyd Aspley 5 v Rushcliffe 3
2-12-2009 - Mens Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Simon Eddyshaw | 3 | Norman Lazonby | 2 | 9-1, 5-9, 5-9, 9-5, 9-0 |
| 2 | John Fox | 3 | Chris May | 1 | 5-9, 9-2, 10-9, 10-8 |
| 3 | Ian Palin | 3 | Richard Plant | 0 | 9-1, 9-0, 10-9 |
| 4 | Keith Barnes | 1 | Peter Fairley | 3 | 4-9, 4-9, 10-8, 7-9 |
| 5 | Anjou Whitehead | 3 | Neil Coles | 0 | 9-2, 10-8, 9-3 |
| Home Team Won: | 13 | Away Team Won: | 6 | ||
| Home Game Points: | 152 | Away Game Points: | 110 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 18 | Away Team Total: | 6 | ||
David Lloyd Aspley 5 beat Rushcliffe 3 by 4 ties to 1