Nottingham 6 v Calverton
29-11-2009 - Mens Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Tom Jaques | 0 | Brian Cripps | 3 | 4-9, 1-9, 6-9 |
| 2 | Ben O'Brien | 3 | John Mackereth | 1 | 8-10, 9-1, 9-5, 9-3 |
| 3 | Richard Burton | 3 | Barry Nyblen | 2 | 8-10, 7-9, 9-6, 9-3, 9-1 |
| 4 | Mike Sturrock | 1 | Steve Ingram | 3 | 9-5, 3-9, 7-9, 3-9 |
| 5 | Mat Godby | 3 | Andy Burton | 0 | 9-0, 9-5, 9-0 |
| Home Team Won: | 10 | Away Team Won: | 9 | ||
| Home Game Points: | 137 | Away Game Points: | 112 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 15 | Away Team Total: | 9 | ||
Nottingham 6 beat Calverton by 3 ties to 2