Rushcliffe 3 v David Lloyd WB 3
25-11-2009 - Mens Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Neil Kerrod | 2 | Alison Goy | 3 | 4-9, 7-9, 9-4, 9-4, 7-9 |
| 2 | Gary Downs | 0 | Oli Gauld | 3 | 3-9, 1-9, 6-9 |
| 3 | Norman Lazonby | 0 | Tom Paton | 3 | 5-9, 1-9, 4-9 |
| 4 | Ben Green | 3 | Dave Robinson | 1 | 9-6, 7-9, 9-7, 9-6 |
| 5 | Neil Coles | 1 | Alan Marsh | 3 | 4-9, 9-4, 2-9, 8-10 |
| Home Team Won: | 6 | Away Team Won: | 13 | ||
| Home Game Points: | 113 | Away Game Points: | 149 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 6 | Away Team Total: | 18 | ||
David Lloyd WB 3 beat Rushcliffe 3 by 4 ties to 1