Nottingham 7 v David Lloyd Aspley 5
15-11-2009 - Mens Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Kitty Newsham | 2 | Simon Eddyshaw | 3 | 9-6, 1-9, 7-9, 10-8, 7-9 |
| 2 | Tony Newsham | 3 | John Fox | 1 | 9-5, 5-9, 9-0, 9-6 |
| 3 | Rob Allen | 3 | Ian Palin | 1 | 8-10, 9-6, 9-6, 9-8 |
| 4 | Mike McKeever | 3 | Keith Barnes | 1 | 9-5, 9-6, 3-9, 9-2 |
| 5 | Andy Bettison | 3 | Tim Soffe | 0 | 9-7, 9-3, 9-3 |
| Home Team Won: | 14 | Away Team Won: | 6 | ||
| Home Game Points: | 158 | Away Game Points: | 126 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 19 | Away Team Total: | 6 | ||
Nottingham 7 beat David Lloyd Aspley 5 by 4 ties to 1