Nottingham 6 v David Lloyd WB 3
8-11-2009 - Mens Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Tim Garrett | 0 | Malcolm Sapperia | 3 | 2-9, 3-9, 3-9 |
| 2 | Ben O'Brien | 0 | Alison Goy | 3 | 4-9, 5-9, 3-9 |
| 3 | Richard Burton | 1 | Jamie McAllister | 3 | 3-9, 2-9, 9-6, 5-9 |
| 4 | Mike Sturrock | 0 | Dave Robinson | 3 | 6-9, 6-9, 0-9 |
| 5 | Jon South | 3 | Neil Clifton | 1 | 10-8, 5-9, 7-9, 9-3, 9-0 |
| Home Team Won: | 4 | Away Team Won: | 13 | ||
| Home Game Points: | 91 | Away Game Points: | 143 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 4 | Away Team Total: | 18 | ||
David Lloyd WB 3 beat Nottingham 6 by 4 ties to 1