Nottingham 7 v Rushcliffe 3
1-11-2009 - Mens Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Kitty Newsham | 3 | Neil Kerrod | 0 | 9-4, 9-3, 9-4 |
| 2 | Tony Newsham | 3 | James Nelson | 0 | 9-6, 10-9, 9-4 |
| 3 | Rob Allen | 3 | Norman Lazonby | 1 | 1-9, 9-6, 9-2, 9-4 |
| 4 | Dave Petit | 2 | Ben Green | 3 | 3-9, 9-4, 10-8, 6-9, 3-9 |
| 5 | Sue Shaw | 0 | Paul Reaney | 3 | 0-9, 0-9, 0-9 |
| Home Team Won: | 11 | Away Team Won: | 7 | ||
| Home Game Points: | 114 | Away Game Points: | 117 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 7 | ||
Nottingham 7 beat Rushcliffe 3 by 3 ties to 2