DNA Notts Colts v Friesland BSC 1
15-10-2009 - Mens Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Chris Abel | 3 | John Ockenden | 1 | 9-7, 10-9, 3-9, 9-7 |
| 2 | Jack Lewandowski | 3 | Mark Pungila | 0 | 10-8, 10-9, 9-5 |
| 3 | James Grice | 1 | Dave Roberts | 3 | 9-3, 6-9, 7-9, 8-9 |
| 4 | Robbie Somers | 0 | Robin Fisher | 3 | 6-9, 0-9, 6-9 |
| 5 | Rob Abel | 1 | David Buxton | 3 | 9-4, 5-9, 3-9, 2-9 |
| Home Team Won: | 8 | Away Team Won: | 10 | ||
| Home Game Points: | 121 | Away Game Points: | 142 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 15 | ||
Friesland BSC 1 beat DNA Notts Colts by 3 ties to 2