David Lloyd Aspley 5 v David Lloyd WB 3
14-10-2009 - Mens Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Simon Eddyshaw | 0 | Alison Goy | 3 | 3-9, 2-9, 1-9 |
| 2 | Ian Palin | 3 | Tom Paton | 1 | 9-0, 9-3, 7-9, 9-4 |
| 3 | Keith Barnes | 0 | Jamie McAllister | 3 | 5-9, 2-9, 2-9 |
| 4 | Claire Reeves | 1 | Dave Robinson | 3 | 6-9, 7-9, 9-5, 3-9 |
| 5 | Tim Soffe | 0 | Dan Alexander | 3 | 3-9, 6-9, 5-9 |
| Home Team Won: | 4 | Away Team Won: | 13 | ||
| Home Game Points: | 88 | Away Game Points: | 129 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 4 | Away Team Total: | 18 | ||
David Lloyd WB 3 beat David Lloyd Aspley 5 by 4 ties to 1