Calverton v Rushcliffe 3
5-10-2009 - Mens Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Paul Kemp | 3 | James Nelson | 0 | 9-0, 9-2, 9-4 |
| 2 | Barry Nyblen | 3 | Norman Lazonby | 0 | 9-5, 9-2, 9-3 |
| 3 | Steve Ingram | 3 | Richard Plant | 0 | 9-5, 9-7, 9-0 |
| 4 | Steve Shelton | 3 | Peter Fairley | 1 | 3-9, 9-2, 10-8, 9-7 |
| 5 | Steve Kerr | 3 | Mark Triffitt | 1 | 10-8, 5-9, 9-0, 9-1 |
| Home Team Won: | 15 | Away Team Won: | 2 | ||
| Home Game Points: | 145 | Away Game Points: | 72 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 2 | ||
Calverton beat Rushcliffe 3 by 5 ties to 0